FRIDAY
AFTERNOON
GAME
RESULTS
To the
Home Page
Open Pairs Friday Aft Session March 5, 2010
Scores after 32 boards Average: 84.0 Section J North-South
Pair Pct Score Rank MPs
3 62.95 105.75 1 0.80
Deanna Friesen - Tom Friesen
5 58.88 98.92 2 0.56 Harriet Bruner - Jean Dorey
2 52.38 88.00 3 0.40 Marti Johnston - Mavis Reffell
6 47.84 80.37 Bill Huntley - Jennie Huntley
4 47.77 80.25 John Waltho - Marilyn Waltho
8 47.72 80.17 Joy Croke - Helen Booth
7 46.83 78.67 Ray Quantrill - Nancy Mcdermid
1 35.57 59.75 Judy May - Rita Hodkinson
Open Pairs Friday Aft Session March 5, 2010
Scores after 32 boards Average: 84.0 Section J East-West
Pair Pct Score Rank MPs
1 59.97 100.75 1 0.80
Dr Bill Greenwood - Sef Johnston
8 58.08 97.58 2 0.56 Shirley Jones - David Watson
4 57.89 97.25 3 0.40 Ruth Ibler - Mark Millin
7 55.55 93.33 Kathy Mackay - Teresa Puklicz
5 43.95 73.83 Elaine Verdonk - Pat Plowright
6 43.90 73.75 Dorothy Fagan - Dorothy Linton
2 40.77 68.50 Millie Obrien - Freida Malone
3 39.51 66.37 Marilyn Topham - Ferne Bason
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-May-Hodkinson vs 1-Greenwood-Johnston
400 3.00 3.00 3-Friesen-Friesen vs 4-Ibler-Millin
400 3.00 3.00 4-Waltho-Waltho vs 6-Fagan-Linton
400 3.00 3.00 5-Bruner-Dorey vs 8-Jones-Watson
420 6.00 0.00 6-Huntley-Huntley vs 3-Topham-Bason
400 3.00 3.00 7-Quantrill-Mcdermid vs 5-Verdonk-Plowright
400 3.00 3.00 8-Croke-Booth vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-May-Hodkinson vs 1-Greenwood-Johnston
100 4.00 2.00 3-Friesen-Friesen vs 4-Ibler-Millin
300 1.00 5.00 4-Waltho-Waltho vs 6-Fagan-Linton
800 6.00 0.00 5-Bruner-Dorey vs 8-Jones-Watson
200 2.00 4.00 6-Huntley-Huntley vs 3-Topham-Bason
150 5.00 1.00 7-Quantrill-Mcdermid vs 5-Verdonk-Plowright
50 3.00 3.00 8-Croke-Booth vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 6.00 1-May-Hodkinson vs 1-Greenwood-Johnston
300 5.00 1.00 3-Friesen-Friesen vs 4-Ibler-Millin
200 3.00 3.00 4-Waltho-Waltho vs 6-Fagan-Linton
100 2.00 4.00 5-Bruner-Dorey vs 8-Jones-Watson
300 5.00 1.00 6-Huntley-Huntley vs 3-Topham-Bason
50 1.00 5.00 7-Quantrill-Mcdermid vs 5-Verdonk-Plowright
300 5.00 1.00 8-Croke-Booth vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.75 1.25 1-May-Hodkinson vs 1-Greenwood-Johnston
620 4.75 1.25 3-Friesen-Friesen vs 4-Ibler-Millin
620 4.75 1.25 4-Waltho-Waltho vs 6-Fagan-Linton
170 2.42 3.58 5-Bruner-Dorey vs 8-Jones-Watson
100 0.67 5.33 7-Quantrill-Mcdermid vs 5-Verdonk-Plowright
100 0.67 5.33 8-Croke-Booth vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-May-Hodkinson vs 8-Jones-Watson
100 2.00 4.00 2-Johnston-Reffell vs 2-Obrien-Malone
100 2.00 4.00 4-Waltho-Waltho vs 5-Verdonk-Plowright
170 6.00 0.00 5-Bruner-Dorey vs 7-Mackay-Puklicz
100 2.00 4.00 6-Huntley-Huntley vs 1-Greenwood-Johnston
140 0.00 6.00 7-Quantrill-Mcdermid vs 4-Ibler-Millin
140 5.00 1.00 8-Croke-Booth vs 6-Fagan-Linton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-May-Hodkinson vs 8-Jones-Watson
480 4.50 1.50 2-Johnston-Reffell vs 2-Obrien-Malone
480 4.50 1.50 4-Waltho-Waltho vs 5-Verdonk-Plowright
420 1.00 5.00 5-Bruner-Dorey vs 7-Mackay-Puklicz
450 2.00 4.00 6-Huntley-Huntley vs 1-Greenwood-Johnston
480 4.50 1.50 7-Quantrill-Mcdermid vs 4-Ibler-Millin
480 4.50 1.50 8-Croke-Booth vs 6-Fagan-Linton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 4.50 1-May-Hodkinson vs 8-Jones-Watson
650 4.00 2.00 2-Johnston-Reffell vs 2-Obrien-Malone
200 6.00 0.00 4-Waltho-Waltho vs 5-Verdonk-Plowright
680 1.50 4.50 5-Bruner-Dorey vs 7-Mackay-Puklicz
680 1.50 4.50 6-Huntley-Huntley vs 1-Greenwood-Johnston
260 5.00 1.00 7-Quantrill-Mcdermid vs 4-Ibler-Millin
680 1.50 4.50 8-Croke-Booth vs 6-Fagan-Linton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 5.00 1-May-Hodkinson vs 8-Jones-Watson
110 2.50 3.50 2-Johnston-Reffell vs 2-Obrien-Malone
150 4.00 2.00 4-Waltho-Waltho vs 5-Verdonk-Plowright
80 0.00 6.00 5-Bruner-Dorey vs 7-Mackay-Puklicz
210 6.00 0.00 6-Huntley-Huntley vs 1-Greenwood-Johnston
110 2.50 3.50 7-Quantrill-Mcdermid vs 4-Ibler-Millin
200 5.00 1.00 8-Croke-Booth vs 6-Fagan-Linton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 5.50 1-May-Hodkinson vs 7-Mackay-Puklicz
1430 0.50 5.50 2-Johnston-Reffell vs 1-Greenwood-Johnston
100 5.00 1.00 3-Friesen-Friesen vs 3-Topham-Bason
650 4.00 2.00 5-Bruner-Dorey vs 6-Fagan-Linton
200 6.00 0.00 6-Huntley-Huntley vs 8-Jones-Watson
680 2.50 3.50 7-Quantrill-Mcdermid vs 2-Obrien-Malone
680 2.50 3.50 8-Croke-Booth vs 5-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-May-Hodkinson vs 7-Mackay-Puklicz
170 1.00 5.00 2-Johnston-Reffell vs 1-Greenwood-Johnston
100 4.50 1.50 3-Friesen-Friesen vs 3-Topham-Bason
100 4.50 1.50 5-Bruner-Dorey vs 6-Fagan-Linton
620 0.00 6.00 6-Huntley-Huntley vs 8-Jones-Watson
100 2.00 4.00 7-Quantrill-Mcdermid vs 2-Obrien-Malone
100 4.50 1.50 8-Croke-Booth vs 5-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-May-Hodkinson vs 7-Mackay-Puklicz
50 1.50 4.50 2-Johnston-Reffell vs 1-Greenwood-Johnston
100 6.00 0.00 3-Friesen-Friesen vs 3-Topham-Bason
50 4.00 2.00 5-Bruner-Dorey vs 6-Fagan-Linton
170 0.00 6.00 6-Huntley-Huntley vs 8-Jones-Watson
50 4.00 2.00 7-Quantrill-Mcdermid vs 2-Obrien-Malone
50 1.50 4.50 8-Croke-Booth vs 5-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-May-Hodkinson vs 7-Mackay-Puklicz
50 6.00 0.00 2-Johnston-Reffell vs 1-Greenwood-Johnston
510 0.00 6.00 3-Friesen-Friesen vs 3-Topham-Bason
450 2.00 4.00 5-Bruner-Dorey vs 6-Fagan-Linton
420 4.50 1.50 6-Huntley-Huntley vs 8-Jones-Watson
420 4.50 1.50 7-Quantrill-Mcdermid vs 2-Obrien-Malone
450 2.00 4.00 8-Croke-Booth vs 5-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-May-Hodkinson vs 6-Fagan-Linton
200 6.00 0.00 2-Johnston-Reffell vs 8-Jones-Watson
300 5.00 1.00 3-Friesen-Friesen vs 2-Obrien-Malone
800 0.00 6.00 4-Waltho-Waltho vs 4-Ibler-Millin
650 3.50 2.50 6-Huntley-Huntley vs 7-Mackay-Puklicz
680 1.50 4.50 7-Quantrill-Mcdermid vs 1-Greenwood-Johnston
680 1.50 4.50 8-Croke-Booth vs 3-Topham-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 3.00 1-May-Hodkinson vs 6-Fagan-Linton
50 4.50 1.50 2-Johnston-Reffell vs 8-Jones-Watson
50 4.50 1.50 3-Friesen-Friesen vs 2-Obrien-Malone
110 1.00 5.00 4-Waltho-Waltho vs 4-Ibler-Millin
110 1.00 5.00 6-Huntley-Huntley vs 7-Mackay-Puklicz
110 1.00 5.00 7-Quantrill-Mcdermid vs 1-Greenwood-Johnston
50 6.00 0.00 8-Croke-Booth vs 3-Topham-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-May-Hodkinson vs 6-Fagan-Linton
430 1.50 4.50 2-Johnston-Reffell vs 8-Jones-Watson
110 5.00 1.00 3-Friesen-Friesen vs 2-Obrien-Malone
430 1.50 4.50 4-Waltho-Waltho vs 4-Ibler-Millin
150 6.00 0.00 6-Huntley-Huntley vs 7-Mackay-Puklicz
420 3.00 3.00 7-Quantrill-Mcdermid vs 1-Greenwood-Johnston
450 0.00 6.00 8-Croke-Booth vs 3-Topham-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-May-Hodkinson vs 6-Fagan-Linton
300 1.00 5.00 2-Johnston-Reffell vs 8-Jones-Watson
200 5.00 1.00 3-Friesen-Friesen vs 2-Obrien-Malone
100 3.00 3.00 4-Waltho-Waltho vs 4-Ibler-Millin
380 0.00 6.00 6-Huntley-Huntley vs 7-Mackay-Puklicz
100 3.00 3.00 7-Quantrill-Mcdermid vs 1-Greenwood-Johnston
300 6.00 0.00 8-Croke-Booth vs 3-Topham-Bason
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-May-Hodkinson vs 4-Ibler-Millin
130 2.50 3.50 2-Johnston-Reffell vs 7-Mackay-Puklicz
1100 0.00 6.00 3-Friesen-Friesen vs 1-Greenwood-Johnston
110 4.00 2.00 4-Waltho-Waltho vs 3-Topham-Bason
100 5.00 1.00 5-Bruner-Dorey vs 5-Verdonk-Plowright
150 1.00 5.00 7-Quantrill-Mcdermid vs 8-Jones-Watson
50 6.00 0.00 8-Croke-Booth vs 2-Obrien-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-May-Hodkinson vs 4-Ibler-Millin
110 3.50 2.50 2-Johnston-Reffell vs 7-Mackay-Puklicz
140 5.50 0.50 3-Friesen-Friesen vs 1-Greenwood-Johnston
100 1.50 4.50 4-Waltho-Waltho vs 3-Topham-Bason
110 3.50 2.50 5-Bruner-Dorey vs 5-Verdonk-Plowright
100 1.50 4.50 7-Quantrill-Mcdermid vs 8-Jones-Watson
140 5.50 0.50 8-Croke-Booth vs 2-Obrien-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-May-Hodkinson vs 4-Ibler-Millin
100 2.50 3.50 2-Johnston-Reffell vs 7-Mackay-Puklicz
100 2.50 3.50 3-Friesen-Friesen vs 1-Greenwood-Johnston
50 1.00 5.00 4-Waltho-Waltho vs 3-Topham-Bason
110 0.00 6.00 5-Bruner-Dorey vs 5-Verdonk-Plowright
200 5.50 0.50 7-Quantrill-Mcdermid vs 8-Jones-Watson
130 4.00 2.00 8-Croke-Booth vs 2-Obrien-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-May-Hodkinson vs 4-Ibler-Millin
620 3.50 2.50 2-Johnston-Reffell vs 7-Mackay-Puklicz
620 3.50 2.50 3-Friesen-Friesen vs 1-Greenwood-Johnston
620 3.50 2.50 4-Waltho-Waltho vs 3-Topham-Bason
650 6.00 0.00 5-Bruner-Dorey vs 5-Verdonk-Plowright
620 3.50 2.50 7-Quantrill-Mcdermid vs 8-Jones-Watson
100 0.00 6.00 8-Croke-Booth vs 2-Obrien-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-May-Hodkinson vs 3-Topham-Bason
150 5.00 1.00 2-Johnston-Reffell vs 5-Verdonk-Plowright
130 4.00 2.00 3-Friesen-Friesen vs 8-Jones-Watson
120 3.00 3.00 4-Waltho-Waltho vs 2-Obrien-Malone
50 0.50 5.50 5-Bruner-Dorey vs 4-Ibler-Millin
600 6.00 0.00 6-Huntley-Huntley vs 6-Fagan-Linton
50 0.50 5.50 8-Croke-Booth vs 1-Greenwood-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-May-Hodkinson vs 3-Topham-Bason
450 3.50 2.50 2-Johnston-Reffell vs 5-Verdonk-Plowright
450 3.50 2.50 3-Friesen-Friesen vs 8-Jones-Watson
450 3.50 2.50 4-Waltho-Waltho vs 2-Obrien-Malone
450 3.50 2.50 5-Bruner-Dorey vs 4-Ibler-Millin
450 3.50 2.50 6-Huntley-Huntley vs 6-Fagan-Linton
450 3.50 2.50 8-Croke-Booth vs 1-Greenwood-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 2.00 1-May-Hodkinson vs 3-Topham-Bason
200 2.50 3.50 2-Johnston-Reffell vs 5-Verdonk-Plowright
300 1.00 5.00 3-Friesen-Friesen vs 8-Jones-Watson
200 2.50 3.50 4-Waltho-Waltho vs 2-Obrien-Malone
PASS 5.50 0.50 5-Bruner-Dorey vs 4-Ibler-Millin
400 0.00 6.00 6-Huntley-Huntley vs 6-Fagan-Linton
PASS 5.50 0.50 8-Croke-Booth vs 1-Greenwood-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 2.50 1-May-Hodkinson vs 3-Topham-Bason
430 3.50 2.50 2-Johnston-Reffell vs 5-Verdonk-Plowright
430 3.50 2.50 3-Friesen-Friesen vs 8-Jones-Watson
460 6.00 0.00 4-Waltho-Waltho vs 2-Obrien-Malone
430 3.50 2.50 5-Bruner-Dorey vs 4-Ibler-Millin
150 1.00 5.00 6-Huntley-Huntley vs 6-Fagan-Linton
50 0.00 6.00 8-Croke-Booth vs 1-Greenwood-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-May-Hodkinson vs 2-Obrien-Malone
50 0.00 6.00 2-Johnston-Reffell vs 4-Ibler-Millin
550 5.00 1.00 3-Friesen-Friesen vs 6-Fagan-Linton
190 2.00 4.00 4-Waltho-Waltho vs 1-Greenwood-Johnston
800 6.00 0.00 5-Bruner-Dorey vs 3-Topham-Bason
400 3.00 3.00 6-Huntley-Huntley vs 5-Verdonk-Plowright
440 4.00 2.00 7-Quantrill-Mcdermid vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-May-Hodkinson vs 2-Obrien-Malone
680 3.50 2.50 2-Johnston-Reffell vs 4-Ibler-Millin
680 3.50 2.50 3-Friesen-Friesen vs 6-Fagan-Linton
650 1.00 5.00 4-Waltho-Waltho vs 1-Greenwood-Johnston
720 6.00 0.00 5-Bruner-Dorey vs 3-Topham-Bason
680 3.50 2.50 6-Huntley-Huntley vs 5-Verdonk-Plowright
680 3.50 2.50 7-Quantrill-Mcdermid vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 5.50 1-May-Hodkinson vs 2-Obrien-Malone
460 3.50 2.50 2-Johnston-Reffell vs 4-Ibler-Millin
460 3.50 2.50 3-Friesen-Friesen vs 6-Fagan-Linton
460 3.50 2.50 4-Waltho-Waltho vs 1-Greenwood-Johnston
460 3.50 2.50 5-Bruner-Dorey vs 3-Topham-Bason
490 6.00 0.00 6-Huntley-Huntley vs 5-Verdonk-Plowright
430 0.50 5.50 7-Quantrill-Mcdermid vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-May-Hodkinson vs 2-Obrien-Malone
300 0.00 6.00 2-Johnston-Reffell vs 4-Ibler-Millin
100 4.00 2.00 3-Friesen-Friesen vs 6-Fagan-Linton
150 6.00 0.00 4-Waltho-Waltho vs 1-Greenwood-Johnston
50 1.50 4.50 5-Bruner-Dorey vs 3-Topham-Bason
50 1.50 4.50 6-Huntley-Huntley vs 5-Verdonk-Plowright
100 4.00 2.00 7-Quantrill-Mcdermid vs 7-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 2-Johnston-Reffell vs 3-Topham-Bason
180 4.00 2.00 3-Friesen-Friesen vs 5-Verdonk-Plowright
620 1.50 4.50 4-Waltho-Waltho vs 7-Mackay-Puklicz
100 5.50 0.50 5-Bruner-Dorey vs 2-Obrien-Malone
600 3.00 3.00 6-Huntley-Huntley vs 4-Ibler-Millin
620 1.50 4.50 7-Quantrill-Mcdermid vs 6-Fagan-Linton
630 0.00 6.00 8-Croke-Booth vs 8-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 2-Johnston-Reffell vs 3-Topham-Bason
450 4.00 2.00 3-Friesen-Friesen vs 5-Verdonk-Plowright
450 4.00 2.00 4-Waltho-Waltho vs 7-Mackay-Puklicz
420 6.00 0.00 5-Bruner-Dorey vs 2-Obrien-Malone
480 1.00 5.00 6-Huntley-Huntley vs 4-Ibler-Millin
480 1.00 5.00 7-Quantrill-Mcdermid vs 6-Fagan-Linton
480 1.00 5.00 8-Croke-Booth vs 8-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 2-Johnston-Reffell vs 3-Topham-Bason
110 5.50 0.50 3-Friesen-Friesen vs 5-Verdonk-Plowright
130 3.50 2.50 4-Waltho-Waltho vs 7-Mackay-Puklicz
150 2.00 4.00 5-Bruner-Dorey vs 2-Obrien-Malone
180 1.00 5.00 6-Huntley-Huntley vs 4-Ibler-Millin
130 3.50 2.50 7-Quantrill-Mcdermid vs 6-Fagan-Linton
210 0.00 6.00 8-Croke-Booth vs 8-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 1.50 2-Johnston-Reffell vs 3-Topham-Bason
120 1.00 5.00 3-Friesen-Friesen vs 5-Verdonk-Plowright
100 0.00 6.00 4-Waltho-Waltho vs 7-Mackay-Puklicz
300 4.50 1.50 5-Bruner-Dorey vs 2-Obrien-Malone
200 2.50 3.50 6-Huntley-Huntley vs 4-Ibler-Millin
400 6.00 0.00 7-Quantrill-Mcdermid vs 6-Fagan-Linton
200 2.50 3.50 8-Croke-Booth vs 8-Jones-Watson
----------------------------------------------------------------------