Friday Afternoon Pairs Friday Aft Session February 3, 2012
Scores after 33 boards Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
3 62.83 135.72 A 1 1.10(A) Dr Bill Greenwood - Sef Johnston
6 59.41 128.33 A 2 0.77(A) Ruth Ibler - Mark Pettit
2 52.60 113.62 A 3 0.55(A) Mavis Reffell - Marti Johnston
1 52.46 113.32 C 4 1 1 0.39(A) John Waltho - Marilyn Waltho
11 49.00 105.84 B 2 0.22(B) Gladys Shaw - David Watson
5 48.61 105.00 A Eleanor Erskine - Lavern L Neale
8 44.67 96.48 A Bill Huntley - Jennie Huntley
4 43.85 94.71 C Alex Puklicz - Greg Blonde
9 43.46 93.87 A Ray Quantrill - Nancy Mcdermid
7 43.03 92.94 C Rita Hodkinson - Gary Burton
Friday Afternoon Pairs Friday Aft Session February 3, 2012
Scores after 33 boards Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
11 60.75 131.23 C 1 1 1 1.10(A) Ina Koper - Teresa Puklicz
2 60.55 130.78 B 2 2 0.77(A) Charles Rogers - Pat Stringer
1 56.83 122.75 A 3 0.55(A) Dorothy Fagan - Dorothy Linton
10 50.30 108.65 C 4 3 2 0.45(C) John Minielly - Tom Pevler
5 49.73 107.42 C 4 3 0.32(C) Shirley Rutledge - Therese Lafrance
3 47.44 102.46 C Elaine Verdonk - Pat Plowright
9 47.13 101.81 C Brenda Blair - Robert Mcfarlane
7 46.36 100.13 C Bruce Dr. Hough - Kate Burdett-Hough
6 44.28 95.65 C Ernest Morenz - Dorothy Vandahl
4 43.63 94.24 C Freida Malone - Nel Dunthorne
8 40.84 88.22 B Jean Potthoff - Joyce McMaster
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Waltho-Waltho vs 1-Fagan-Linton
110 4.56 3.44 4-Puklicz-Blonde vs 7-Hough-Burdett-Hough
100 0.63 7.38 5-Erskine-Neale vs 9-Blair-Mcfarlane
110 4.56 3.44 6-Ibler-Pettit vs 11-Koper-Puklicz
110 4.56 3.44 7-Hodkinson-Burton vs 2-Rogers-Stringer
140 7.38 0.63 8-Huntley-Huntley vs 4-Malone-Dunthorne
50 2.31 5.69 9-Quantrill-Mcdermid vs 6-Morenz-Vandahl
140 7.38 0.63 11-Shaw-Watson vs 10-Minielly-Pevler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.25 1.75 1-Waltho-Waltho vs 1-Fagan-Linton
630 3.44 4.56 4-Puklicz-Blonde vs 7-Hough-Burdett-Hough
620 2.31 5.69 5-Erskine-Neale vs 9-Blair-Mcfarlane
650 6.25 1.75 6-Ibler-Pettit vs 11-Koper-Puklicz
100 0.06 7.94 7-Hodkinson-Burton vs 2-Rogers-Stringer
650 6.25 1.75 8-Huntley-Huntley vs 4-Malone-Dunthorne
600 1.19 6.81 9-Quantrill-Mcdermid vs 6-Morenz-Vandahl
650 6.25 1.75 11-Shaw-Watson vs 10-Minielly-Pevler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Waltho-Waltho vs 1-Fagan-Linton
450 6.25 1.75 4-Puklicz-Blonde vs 7-Hough-Burdett-Hough
450 6.25 1.75 5-Erskine-Neale vs 9-Blair-Mcfarlane
50 1.75 6.25 6-Ibler-Pettit vs 11-Koper-Puklicz
450 6.25 1.75 7-Hodkinson-Burton vs 2-Rogers-Stringer
450 6.25 1.75 8-Huntley-Huntley vs 4-Malone-Dunthorne
130 3.44 4.56 9-Quantrill-Mcdermid vs 6-Morenz-Vandahl
100 0.06 7.94 11-Shaw-Watson vs 10-Minielly-Pevler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Waltho-Waltho vs 11-Koper-Puklicz
600 4.56 3.44 2-Reffell-Johnston vs 2-Rogers-Stringer
630 7.38 0.63 5-Erskine-Neale vs 8-Potthoff-McMaster
200 1.75 6.25 6-Ibler-Pettit vs 10-Minielly-Pevler
600 4.56 3.44 7-Hodkinson-Burton vs 1-Fagan-Linton
200 1.75 6.25 8-Huntley-Huntley vs 3-Verdonk-Plowright
600 4.56 3.44 9-Quantrill-Mcdermid vs 5-Rutledge-Lafrance
630 7.38 0.63 11-Shaw-Watson vs 9-Blair-Mcfarlane
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Waltho-Waltho vs 11-Koper-Puklicz
420 0.63 7.38 2-Reffell-Johnston vs 2-Rogers-Stringer
100 7.38 0.63 5-Erskine-Neale vs 8-Potthoff-McMaster
100 7.38 0.63 6-Ibler-Pettit vs 10-Minielly-Pevler
200 2.31 5.69 7-Hodkinson-Burton vs 1-Fagan-Linton
420 0.63 7.38 8-Huntley-Huntley vs 3-Verdonk-Plowright
110 4.56 3.44 9-Quantrill-Mcdermid vs 5-Rutledge-Lafrance
50 5.69 2.31 11-Shaw-Watson vs 9-Blair-Mcfarlane
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.36 4.64 1-Waltho-Waltho vs 11-Koper-Puklicz
110 5.29 2.71 2-Reffell-Johnston vs 2-Rogers-Stringer
100 0.79 7.21 5-Erskine-Neale vs 8-Potthoff-McMaster
170 6.57 1.43 6-Ibler-Pettit vs 10-Minielly-Pevler
100 0.79 7.21 7-Hodkinson-Burton vs 1-Fagan-Linton
300 7.86 0.14 9-Quantrill-Mcdermid vs 5-Rutledge-Lafrance
50 3.36 4.64 11-Shaw-Watson vs 9-Blair-Mcfarlane
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.19 6.81 1-Waltho-Waltho vs 10-Minielly-Pevler
100 7.38 0.63 2-Reffell-Johnston vs 1-Fagan-Linton
650 5.13 2.88 3-Greenwood-Johnston vs 3-Verdonk-Plowright
680 2.88 5.13 6-Ibler-Pettit vs 9-Blair-Mcfarlane
1430 0.06 7.94 7-Hodkinson-Burton vs 11-Koper-Puklicz
680 2.88 5.13 8-Huntley-Huntley vs 2-Rogers-Stringer
650 5.13 2.88 9-Quantrill-Mcdermid vs 4-Malone-Dunthorne
100 7.38 0.63 11-Shaw-Watson vs 8-Potthoff-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Waltho-Waltho vs 10-Minielly-Pevler
50 1.19 6.81 2-Reffell-Johnston vs 1-Fagan-Linton
200 7.94 0.06 3-Greenwood-Johnston vs 3-Verdonk-Plowright
100 2.88 5.13 6-Ibler-Pettit vs 9-Blair-Mcfarlane
100 2.88 5.13 7-Hodkinson-Burton vs 11-Koper-Puklicz
150 0.06 7.94 8-Huntley-Huntley vs 2-Rogers-Stringer
110 4.56 3.44 9-Quantrill-Mcdermid vs 4-Malone-Dunthorne
120 5.69 2.31 11-Shaw-Watson vs 8-Potthoff-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 1-Waltho-Waltho vs 10-Minielly-Pevler
140 5.13 2.88 2-Reffell-Johnston vs 1-Fagan-Linton
50 0.06 7.94 3-Greenwood-Johnston vs 3-Verdonk-Plowright
170 7.94 0.06 6-Ibler-Pettit vs 9-Blair-Mcfarlane
140 5.13 2.88 7-Hodkinson-Burton vs 11-Koper-Puklicz
110 1.75 6.25 8-Huntley-Huntley vs 2-Rogers-Stringer
110 1.75 6.25 9-Quantrill-Mcdermid vs 4-Malone-Dunthorne
140 5.13 2.88 11-Shaw-Watson vs 8-Potthoff-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.81 1.19 1-Waltho-Waltho vs 9-Blair-Mcfarlane
200 0.06 7.94 2-Reffell-Johnston vs 11-Koper-Puklicz
100 4.00 4.00 3-Greenwood-Johnston vs 2-Rogers-Stringer
80 7.94 0.06 4-Puklicz-Blonde vs 4-Malone-Dunthorne
100 4.00 4.00 7-Hodkinson-Burton vs 10-Minielly-Pevler
100 4.00 4.00 8-Huntley-Huntley vs 1-Fagan-Linton
100 4.00 4.00 9-Quantrill-Mcdermid vs 3-Verdonk-Plowright
140 1.19 6.81 11-Shaw-Watson vs 7-Hough-Burdett-Hough
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Waltho-Waltho vs 9-Blair-Mcfarlane
110 4.00 4.00 2-Reffell-Johnston vs 11-Koper-Puklicz
110 4.00 4.00 3-Greenwood-Johnston vs 2-Rogers-Stringer
80 5.69 2.31 4-Puklicz-Blonde vs 4-Malone-Dunthorne
50 7.38 0.63 7-Hodkinson-Burton vs 10-Minielly-Pevler
150 0.63 7.38 8-Huntley-Huntley vs 1-Fagan-Linton
150 0.63 7.38 9-Quantrill-Mcdermid vs 3-Verdonk-Plowright
120 2.31 5.69 11-Shaw-Watson vs 7-Hough-Burdett-Hough
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.13 2.88 1-Waltho-Waltho vs 9-Blair-Mcfarlane
600 1.19 6.81 2-Reffell-Johnston vs 11-Koper-Puklicz
630 5.13 2.88 3-Greenwood-Johnston vs 2-Rogers-Stringer
630 5.13 2.88 4-Puklicz-Blonde vs 4-Malone-Dunthorne
200 0.06 7.94 7-Hodkinson-Burton vs 10-Minielly-Pevler
630 5.13 2.88 8-Huntley-Huntley vs 1-Fagan-Linton
630 5.13 2.88 9-Quantrill-Mcdermid vs 3-Verdonk-Plowright
630 5.13 2.88 11-Shaw-Watson vs 7-Hough-Burdett-Hough
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Waltho-Waltho vs 8-Potthoff-McMaster
100 7.38 0.63 2-Reffell-Johnston vs 10-Minielly-Pevler
140 0.63 7.38 3-Greenwood-Johnston vs 1-Fagan-Linton
100 7.38 0.63 4-Puklicz-Blonde vs 3-Verdonk-Plowright
110 3.44 4.56 5-Erskine-Neale vs 5-Rutledge-Lafrance
110 3.44 4.56 8-Huntley-Huntley vs 11-Koper-Puklicz
140 0.63 7.38 9-Quantrill-Mcdermid vs 2-Rogers-Stringer
80 5.69 2.31 11-Shaw-Watson vs 6-Morenz-Vandahl
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Waltho-Waltho vs 8-Potthoff-McMaster
50 1.19 6.81 2-Reffell-Johnston vs 10-Minielly-Pevler
50 1.19 6.81 3-Greenwood-Johnston vs 1-Fagan-Linton
250 7.94 0.06 4-Puklicz-Blonde vs 3-Verdonk-Plowright
150 5.69 2.31 5-Erskine-Neale vs 5-Rutledge-Lafrance
50 1.19 6.81 8-Huntley-Huntley vs 11-Koper-Puklicz
110 3.44 4.56 9-Quantrill-Mcdermid vs 2-Rogers-Stringer
140 4.56 3.44 11-Shaw-Watson vs 6-Morenz-Vandahl
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Waltho-Waltho vs 8-Potthoff-McMaster
200 5.69 2.31 2-Reffell-Johnston vs 10-Minielly-Pevler
170 7.94 0.06 3-Greenwood-Johnston vs 1-Fagan-Linton
450 0.06 7.94 4-Puklicz-Blonde vs 3-Verdonk-Plowright
200 5.69 2.31 5-Erskine-Neale vs 5-Rutledge-Lafrance
420 1.75 6.25 8-Huntley-Huntley vs 11-Koper-Puklicz
420 1.75 6.25 9-Quantrill-Mcdermid vs 2-Rogers-Stringer
400 3.44 4.56 11-Shaw-Watson vs 6-Morenz-Vandahl
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Waltho-Waltho vs 7-Hough-Burdett-Hough
130 2.31 5.69 2-Reffell-Johnston vs 9-Blair-Mcfarlane
100 6.81 1.19 3-Greenwood-Johnston vs 11-Koper-Puklicz
110 4.56 3.44 4-Puklicz-Blonde vs 2-Rogers-Stringer
100 6.81 1.19 5-Erskine-Neale vs 4-Malone-Dunthorne
100 6.81 1.19 6-Ibler-Pettit vs 6-Morenz-Vandahl
800 0.06 7.94 9-Quantrill-Mcdermid vs 1-Fagan-Linton
130 2.31 5.69 11-Shaw-Watson vs 5-Rutledge-Lafrance
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.56 3.44 1-Waltho-Waltho vs 7-Hough-Burdett-Hough
480 4.56 3.44 2-Reffell-Johnston vs 9-Blair-Mcfarlane
980 7.94 0.06 3-Greenwood-Johnston vs 11-Koper-Puklicz
450 0.63 7.38 4-Puklicz-Blonde vs 2-Rogers-Stringer
480 4.56 3.44 5-Erskine-Neale vs 4-Malone-Dunthorne
480 4.56 3.44 6-Ibler-Pettit vs 6-Morenz-Vandahl
480 4.56 3.44 9-Quantrill-Mcdermid vs 1-Fagan-Linton
450 0.63 7.38 11-Shaw-Watson vs 5-Rutledge-Lafrance
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 7.94 0.06 1-Waltho-Waltho vs 7-Hough-Burdett-Hough
100 4.56 3.44 2-Reffell-Johnston vs 9-Blair-Mcfarlane
200 6.81 1.19 3-Greenwood-Johnston vs 11-Koper-Puklicz
100 1.19 6.81 4-Puklicz-Blonde vs 2-Rogers-Stringer
50 2.31 5.69 5-Erskine-Neale vs 4-Malone-Dunthorne
100 4.56 3.44 6-Ibler-Pettit vs 6-Morenz-Vandahl
100 4.56 3.44 9-Quantrill-Mcdermid vs 1-Fagan-Linton
200 0.06 7.94 11-Shaw-Watson vs 5-Rutledge-Lafrance
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-Waltho-Waltho vs 6-Morenz-Vandahl
650 3.44 4.56 2-Reffell-Johnston vs 8-Potthoff-McMaster
650 3.44 4.56 3-Greenwood-Johnston vs 10-Minielly-Pevler
650 3.44 4.56 4-Puklicz-Blonde vs 1-Fagan-Linton
650 3.44 4.56 5-Erskine-Neale vs 3-Verdonk-Plowright
650 3.44 4.56 6-Ibler-Pettit vs 5-Rutledge-Lafrance
650 3.44 4.56 7-Hodkinson-Burton vs 7-Hough-Burdett-Hough
170 7.94 0.06 11-Shaw-Watson vs 4-Malone-Dunthorne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Waltho-Waltho vs 6-Morenz-Vandahl
100 2.31 5.69 2-Reffell-Johnston vs 8-Potthoff-McMaster
300 6.81 1.19 3-Greenwood-Johnston vs 10-Minielly-Pevler
150 0.06 7.94 4-Puklicz-Blonde vs 1-Fagan-Linton
170 4.56 3.44 5-Erskine-Neale vs 3-Verdonk-Plowright
200 5.69 2.31 6-Ibler-Pettit vs 5-Rutledge-Lafrance
400 7.94 0.06 7-Hodkinson-Burton vs 7-Hough-Burdett-Hough
100 1.19 6.81 11-Shaw-Watson vs 4-Malone-Dunthorne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.25 1.75 1-Waltho-Waltho vs 6-Morenz-Vandahl
690 6.25 1.75 2-Reffell-Johnston vs 8-Potthoff-McMaster
690 6.25 1.75 3-Greenwood-Johnston vs 10-Minielly-Pevler
150 2.31 5.69 4-Puklicz-Blonde vs 1-Fagan-Linton
690 6.25 1.75 5-Erskine-Neale vs 3-Verdonk-Plowright
100 0.06 7.94 6-Ibler-Pettit vs 5-Rutledge-Lafrance
620 3.44 4.56 7-Hodkinson-Burton vs 7-Hough-Burdett-Hough
130 1.19 6.81 11-Shaw-Watson vs 4-Malone-Dunthorne
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Waltho-Waltho vs 5-Rutledge-Lafrance
50 2.00 6.00 2-Reffell-Johnston vs 7-Hough-Burdett-Hough
180 8.00 0.00 3-Greenwood-Johnston vs 9-Blair-Mcfarlane
100 1.00 7.00 4-Puklicz-Blonde vs 11-Koper-Puklicz
90 4.00 4.00 5-Erskine-Neale vs 2-Rogers-Stringer
150 6.50 1.50 6-Ibler-Pettit vs 4-Malone-Dunthorne
150 0.00 8.00 7-Hodkinson-Burton vs 6-Morenz-Vandahl
90 4.00 4.00 8-Huntley-Huntley vs 8-Potthoff-McMaster
90 4.00 4.00 11-Shaw-Watson vs 3-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 3.50 1-Waltho-Waltho vs 5-Rutledge-Lafrance
600 6.50 1.50 2-Reffell-Johnston vs 7-Hough-Burdett-Hough
1700 8.00 0.00 3-Greenwood-Johnston vs 9-Blair-Mcfarlane
100 2.00 6.00 4-Puklicz-Blonde vs 11-Koper-Puklicz
200 1.00 7.00 5-Erskine-Neale vs 2-Rogers-Stringer
600 6.50 1.50 6-Ibler-Pettit vs 4-Malone-Dunthorne
300 0.00 8.00 7-Hodkinson-Burton vs 6-Morenz-Vandahl
170 3.00 5.00 8-Huntley-Huntley vs 8-Potthoff-McMaster
300 4.50 3.50 11-Shaw-Watson vs 3-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Waltho-Waltho vs 5-Rutledge-Lafrance
50 3.50 4.50 2-Reffell-Johnston vs 7-Hough-Burdett-Hough
100 0.50 7.50 3-Greenwood-Johnston vs 9-Blair-Mcfarlane
PASS 5.00 3.00 4-Puklicz-Blonde vs 11-Koper-Puklicz
50 3.50 4.50 5-Erskine-Neale vs 2-Rogers-Stringer
80 2.00 6.00 6-Ibler-Pettit vs 4-Malone-Dunthorne
110 8.00 0.00 7-Hodkinson-Burton vs 6-Morenz-Vandahl
90 6.00 2.00 8-Huntley-Huntley vs 8-Potthoff-McMaster
100 7.00 1.00 11-Shaw-Watson vs 3-Verdonk-Plowright
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-Waltho-Waltho vs 4-Malone-Dunthorne
200 8.00 0.00 2-Reffell-Johnston vs 6-Morenz-Vandahl
180 7.00 1.00 3-Greenwood-Johnston vs 8-Potthoff-McMaster
50 2.00 6.00 4-Puklicz-Blonde vs 10-Minielly-Pevler
100 4.50 3.50 5-Erskine-Neale vs 1-Fagan-Linton
100 4.50 3.50 6-Ibler-Pettit vs 3-Verdonk-Plowright
100 0.00 8.00 7-Hodkinson-Burton vs 5-Rutledge-Lafrance
50 2.00 6.00 8-Huntley-Huntley vs 7-Hough-Burdett-Hough
50 2.00 6.00 9-Quantrill-Mcdermid vs 9-Blair-Mcfarlane
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Waltho-Waltho vs 4-Malone-Dunthorne
100 7.00 1.00 2-Reffell-Johnston vs 6-Morenz-Vandahl
620 1.00 7.00 3-Greenwood-Johnston vs 8-Potthoff-McMaster
620 1.00 7.00 4-Puklicz-Blonde vs 10-Minielly-Pevler
100 7.00 1.00 5-Erskine-Neale vs 1-Fagan-Linton
140 5.00 3.00 6-Ibler-Pettit vs 3-Verdonk-Plowright
100 7.00 1.00 7-Hodkinson-Burton vs 5-Rutledge-Lafrance
620 1.00 7.00 8-Huntley-Huntley vs 7-Hough-Burdett-Hough
600 3.00 5.00 9-Quantrill-Mcdermid vs 9-Blair-Mcfarlane
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Waltho-Waltho vs 4-Malone-Dunthorne
400 7.50 0.50 2-Reffell-Johnston vs 6-Morenz-Vandahl
400 7.50 0.50 3-Greenwood-Johnston vs 8-Potthoff-McMaster
130 2.50 5.50 4-Puklicz-Blonde vs 10-Minielly-Pevler
130 2.50 5.50 5-Erskine-Neale vs 1-Fagan-Linton
210 6.00 2.00 6-Ibler-Pettit vs 3-Verdonk-Plowright
150 5.00 3.00 7-Hodkinson-Burton vs 5-Rutledge-Lafrance
130 2.50 5.50 8-Huntley-Huntley vs 7-Hough-Burdett-Hough
130 2.50 5.50 9-Quantrill-Mcdermid vs 9-Blair-Mcfarlane
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.38 0.63 2-Reffell-Johnston vs 5-Rutledge-Lafrance
90 4.00 4.00 3-Greenwood-Johnston vs 7-Hough-Burdett-Hough
100 0.63 7.38 4-Puklicz-Blonde vs 9-Blair-Mcfarlane
120 7.38 0.63 5-Erskine-Neale vs 11-Koper-Puklicz
90 4.00 4.00 6-Ibler-Pettit vs 2-Rogers-Stringer
100 0.63 7.38 7-Hodkinson-Burton vs 4-Malone-Dunthorne
80 2.31 5.69 8-Huntley-Huntley vs 6-Morenz-Vandahl
110 5.69 2.31 9-Quantrill-Mcdermid vs 8-Potthoff-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 2-Reffell-Johnston vs 5-Rutledge-Lafrance
150 5.69 2.31 3-Greenwood-Johnston vs 7-Hough-Burdett-Hough
600 2.31 5.69 4-Puklicz-Blonde vs 9-Blair-Mcfarlane
600 2.31 5.69 5-Erskine-Neale vs 11-Koper-Puklicz
170 4.56 3.44 6-Ibler-Pettit vs 2-Rogers-Stringer
130 7.38 0.63 7-Hodkinson-Burton vs 4-Malone-Dunthorne
130 7.38 0.63 8-Huntley-Huntley vs 6-Morenz-Vandahl
620 0.06 7.94 9-Quantrill-Mcdermid vs 8-Potthoff-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 2-Reffell-Johnston vs 5-Rutledge-Lafrance
100 7.38 0.63 3-Greenwood-Johnston vs 7-Hough-Burdett-Hough
50 4.56 3.44 4-Puklicz-Blonde vs 9-Blair-Mcfarlane
170 0.06 7.94 5-Erskine-Neale vs 11-Koper-Puklicz
100 7.38 0.63 6-Ibler-Pettit vs 2-Rogers-Stringer
140 1.19 6.81 7-Hodkinson-Burton vs 4-Malone-Dunthorne
50 4.56 3.44 8-Huntley-Huntley vs 6-Morenz-Vandahl
50 4.56 3.44 9-Quantrill-Mcdermid vs 8-Potthoff-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 3-Greenwood-Johnston vs 6-Morenz-Vandahl
150 5.13 2.88 4-Puklicz-Blonde vs 8-Potthoff-McMaster
50 1.19 6.81 5-Erskine-Neale vs 10-Minielly-Pevler
50 1.19 6.81 6-Ibler-Pettit vs 1-Fagan-Linton
170 7.38 0.63 7-Hodkinson-Burton vs 3-Verdonk-Plowright
170 7.38 0.63 8-Huntley-Huntley vs 5-Rutledge-Lafrance
50 1.19 6.81 9-Quantrill-Mcdermid vs 7-Hough-Burdett-Hough
130 3.44 4.56 11-Shaw-Watson vs 11-Koper-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 3-Greenwood-Johnston vs 6-Morenz-Vandahl
100 2.31 5.69 4-Puklicz-Blonde vs 8-Potthoff-McMaster
140 1.19 6.81 5-Erskine-Neale vs 10-Minielly-Pevler
130 6.81 1.19 6-Ibler-Pettit vs 1-Fagan-Linton
50 3.44 4.56 7-Hodkinson-Burton vs 3-Verdonk-Plowright
130 6.81 1.19 8-Huntley-Huntley vs 5-Rutledge-Lafrance
130 6.81 1.19 9-Quantrill-Mcdermid vs 7-Hough-Burdett-Hough
150 0.06 7.94 11-Shaw-Watson vs 11-Koper-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.88 5.13 3-Greenwood-Johnston vs 6-Morenz-Vandahl
110 5.69 2.31 4-Puklicz-Blonde vs 8-Potthoff-McMaster
90 2.88 5.13 5-Erskine-Neale vs 10-Minielly-Pevler
120 6.81 1.19 6-Ibler-Pettit vs 1-Fagan-Linton
50 0.06 7.94 7-Hodkinson-Burton vs 3-Verdonk-Plowright
90 2.88 5.13 8-Huntley-Huntley vs 5-Rutledge-Lafrance
150 7.94 0.06 9-Quantrill-Mcdermid vs 7-Hough-Burdett-Hough
90 2.88 5.13 11-Shaw-Watson vs 11-Koper-Puklicz
----------------------------------------------------------------------