FRIDAY
AFTERNOON
GAME
RESULTS
To the
Home Page
Open Pairs Friday Aft Session July 23, 2010
Scores after 33 boards Average: 108.0 Section D North-South
Pair Pct Score Rank MPs
2 62.80 135.64 1 1.10
Mavis Reffell - Marti Johnston
4 61.69 133.25 2 0.77 Ed Maguire - Freida Malone
10 57.46 124.12 3 0.55 Nancy Mcdermid - Ray Quantrill
7 52.81 114.06 4 0.39 J.D. Martell - Pat Boyd
6 48.61 105.00 Eleanor Erskine - Lavern L Neale
11 48.35 104.43 John Benny - Marlene Benny
8 47.86 103.38 Bill Huntley - Jennie Huntley
3 45.65 98.61 Judy May - Ann Smith
1 43.82 94.65 Jean Dorey - Helen Booth
5 42.84 92.54 Gladys Shaw - Sally Turnbull
9 37.38 80.73 Bill Mccaffrey - Jan Mccaffrey
Open Pairs Friday Aft Session July 23, 2010
Scores after 33 boards Average: 108.0 Section D East-West
Pair Pct Score Rank MPs
2 60.81 131.35 1 1.10
Marilyn Topham - Bill Woodfine
7 55.48 119.83 2 0.77 Joan Graham - Joyce McMaster
1 53.35 115.24 3 0.55 Dorothy Linton - Dorothy Fagan
11 53.00 114.48 4 0.39 James Stevenson - David Watson
6 52.97 114.41 Charles Rogers - Jocelyn Ruby
8 50.85 109.84 Sue Trumper - Tom Rajnovich
9 45.01 97.22 Sef Johnston - Dr Bill Greenwood
10 44.70 96.55 Kathy Mackay - Teresa Puklicz
4 43.61 94.20 Anne Odonnell - John Odonnell
5 40.34 87.13 Doug Russell - John Pouget
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Dorey-Booth vs 1-Linton-Fagan
420 2.00 6.00 4-Maguire-Malone vs 7-Graham-McMaster
170 7.00 1.00 5-Shaw-Turnbull vs 9-Johnston-Greenwood
400 5.00 3.00 6-Erskine-Neale vs 11-Stevenson-Watson
420 2.00 6.00 7-Martell-Boyd vs 2-Topham-Woodfine
170 7.00 1.00 8-Huntley-Huntley vs 4-Odonnell-Odonnell
170 7.00 1.00 9-Mccaffrey-Mccaffrey vs 6-Rogers-Ruby
420 2.00 6.00 10-Mcdermid-Quantrill vs 8-Trumper-Rajnovich
420 2.00 6.00 11-Benny-Benny vs 10-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Dorey-Booth vs 1-Linton-Fagan
100 4.50 3.50 4-Maguire-Malone vs 7-Graham-McMaster
80 7.00 1.00 5-Shaw-Turnbull vs 9-Johnston-Greenwood
100 4.50 3.50 6-Erskine-Neale vs 11-Stevenson-Watson
100 4.50 3.50 7-Martell-Boyd vs 2-Topham-Woodfine
70 8.00 0.00 8-Huntley-Huntley vs 4-Odonnell-Odonnell
200 1.00 7.00 9-Mccaffrey-Mccaffrey vs 6-Rogers-Ruby
110 2.00 6.00 10-Mcdermid-Quantrill vs 8-Trumper-Rajnovich
400 0.00 8.00 11-Benny-Benny vs 10-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Dorey-Booth vs 1-Linton-Fagan
110 6.00 2.00 4-Maguire-Malone vs 7-Graham-McMaster
630 1.50 6.50 5-Shaw-Turnbull vs 9-Johnston-Greenwood
630 1.50 6.50 6-Erskine-Neale vs 11-Stevenson-Watson
600 3.00 5.00 7-Martell-Boyd vs 2-Topham-Woodfine
200 8.00 0.00 8-Huntley-Huntley vs 4-Odonnell-Odonnell
110 6.00 2.00 9-Mccaffrey-Mccaffrey vs 6-Rogers-Ruby
110 6.00 2.00 10-Mcdermid-Quantrill vs 8-Trumper-Rajnovich
170 4.00 4.00 11-Benny-Benny vs 10-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Dorey-Booth vs 11-Stevenson-Watson
100 6.25 1.75 2-Reffell-Johnston vs 2-Topham-Woodfine
120 4.00 4.00 5-Shaw-Turnbull vs 8-Trumper-Rajnovich
100 7.94 0.06 6-Erskine-Neale vs 10-Mackay-Puklicz
200 0.63 7.38 7-Martell-Boyd vs 1-Linton-Fagan
150 2.31 5.69 9-Mccaffrey-Mccaffrey vs 5-Russell-Pouget
100 6.25 1.75 10-Mcdermid-Quantrill vs 7-Graham-McMaster
120 4.00 4.00 11-Benny-Benny vs 9-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Dorey-Booth vs 11-Stevenson-Watson
120 2.31 5.69 2-Reffell-Johnston vs 2-Topham-Woodfine
90 5.13 2.88 5-Shaw-Turnbull vs 8-Trumper-Rajnovich
90 5.13 2.88 6-Erskine-Neale vs 10-Mackay-Puklicz
50 6.81 1.19 7-Martell-Boyd vs 1-Linton-Fagan
120 2.31 5.69 9-Mccaffrey-Mccaffrey vs 5-Russell-Pouget
120 2.31 5.69 10-Mcdermid-Quantrill vs 7-Graham-McMaster
100 7.94 0.06 11-Benny-Benny vs 9-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Dorey-Booth vs 11-Stevenson-Watson
170 2.31 5.69 2-Reffell-Johnston vs 2-Topham-Woodfine
140 0.06 7.94 5-Shaw-Turnbull vs 8-Trumper-Rajnovich
200 6.25 1.75 6-Erskine-Neale vs 10-Mackay-Puklicz
170 2.31 5.69 7-Martell-Boyd vs 1-Linton-Fagan
170 2.31 5.69 9-Mccaffrey-Mccaffrey vs 5-Russell-Pouget
200 6.25 1.75 10-Mcdermid-Quantrill vs 7-Graham-McMaster
200 6.25 1.75 11-Benny-Benny vs 9-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.06 7.94 1-Dorey-Booth vs 10-Mackay-Puklicz
100 5.13 2.88 2-Reffell-Johnston vs 1-Linton-Fagan
110 1.75 6.25 6-Erskine-Neale vs 9-Johnston-Greenwood
100 5.13 2.88 7-Martell-Boyd vs 11-Stevenson-Watson
110 1.75 6.25 8-Huntley-Huntley vs 2-Topham-Woodfine
100 5.13 2.88 9-Mccaffrey-Mccaffrey vs 4-Odonnell-Odonnell
120 7.94 0.06 10-Mcdermid-Quantrill vs 6-Rogers-Ruby
100 5.13 2.88 11-Benny-Benny vs 8-Trumper-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Dorey-Booth vs 10-Mackay-Puklicz
400 4.00 4.00 2-Reffell-Johnston vs 1-Linton-Fagan
430 0.63 7.38 6-Erskine-Neale vs 9-Johnston-Greenwood
110 6.81 1.19 7-Martell-Boyd vs 11-Stevenson-Watson
430 0.63 7.38 8-Huntley-Huntley vs 2-Topham-Woodfine
400 4.00 4.00 9-Mccaffrey-Mccaffrey vs 4-Odonnell-Odonnell
400 4.00 4.00 10-Mcdermid-Quantrill vs 6-Rogers-Ruby
400 4.00 4.00 11-Benny-Benny vs 8-Trumper-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 1-Dorey-Booth vs 10-Mackay-Puklicz
120 6.81 1.19 2-Reffell-Johnston vs 1-Linton-Fagan
140 7.94 0.06 6-Erskine-Neale vs 9-Johnston-Greenwood
90 4.56 3.44 7-Martell-Boyd vs 11-Stevenson-Watson
100 2.31 5.69 8-Huntley-Huntley vs 2-Topham-Woodfine
80 3.44 4.56 9-Mccaffrey-Mccaffrey vs 4-Odonnell-Odonnell
150 0.06 7.94 10-Mcdermid-Quantrill vs 6-Rogers-Ruby
110 5.69 2.31 11-Benny-Benny vs 8-Trumper-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-Dorey-Booth vs 9-Johnston-Greenwood
650 3.44 4.56 2-Reffell-Johnston vs 11-Stevenson-Watson
650 3.44 4.56 3-May-Smith vs 2-Topham-Woodfine
650 3.44 4.56 4-Maguire-Malone vs 4-Odonnell-Odonnell
680 7.94 0.06 7-Martell-Boyd vs 10-Mackay-Puklicz
650 3.44 4.56 8-Huntley-Huntley vs 1-Linton-Fagan
650 3.44 4.56 10-Mcdermid-Quantrill vs 5-Russell-Pouget
650 3.44 4.56 11-Benny-Benny vs 7-Graham-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 1-Dorey-Booth vs 9-Johnston-Greenwood
50 5.13 2.88 2-Reffell-Johnston vs 11-Stevenson-Watson
50 5.13 2.88 3-May-Smith vs 2-Topham-Woodfine
50 5.13 2.88 4-Maguire-Malone vs 4-Odonnell-Odonnell
400 1.19 6.81 7-Martell-Boyd vs 10-Mackay-Puklicz
50 5.13 2.88 8-Huntley-Huntley vs 1-Linton-Fagan
100 7.94 0.06 10-Mcdermid-Quantrill vs 5-Russell-Pouget
150 2.31 5.69 11-Benny-Benny vs 7-Graham-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.88 5.13 1-Dorey-Booth vs 9-Johnston-Greenwood
420 7.38 0.63 2-Reffell-Johnston vs 11-Stevenson-Watson
450 2.88 5.13 3-May-Smith vs 2-Topham-Woodfine
430 5.13 2.88 4-Maguire-Malone vs 4-Odonnell-Odonnell
460 1.19 6.81 7-Martell-Boyd vs 10-Mackay-Puklicz
420 7.38 0.63 8-Huntley-Huntley vs 1-Linton-Fagan
430 5.13 2.88 10-Mcdermid-Quantrill vs 5-Russell-Pouget
480 0.06 7.94 11-Benny-Benny vs 7-Graham-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Dorey-Booth vs 8-Trumper-Rajnovich
100 6.25 1.75 2-Reffell-Johnston vs 10-Mackay-Puklicz
100 6.25 1.75 3-May-Smith vs 1-Linton-Fagan
150 2.31 5.69 5-Shaw-Turnbull vs 5-Russell-Pouget
100 6.25 1.75 8-Huntley-Huntley vs 11-Stevenson-Watson
170 0.63 7.38 9-Mccaffrey-Mccaffrey vs 2-Topham-Woodfine
100 6.25 1.75 10-Mcdermid-Quantrill vs 4-Odonnell-Odonnell
170 0.63 7.38 11-Benny-Benny vs 6-Rogers-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Dorey-Booth vs 8-Trumper-Rajnovich
140 7.94 0.06 2-Reffell-Johnston vs 10-Mackay-Puklicz
90 1.19 6.81 3-May-Smith vs 1-Linton-Fagan
110 5.69 2.31 5-Shaw-Turnbull vs 5-Russell-Pouget
150 0.06 7.94 8-Huntley-Huntley vs 11-Stevenson-Watson
110 5.69 2.31 9-Mccaffrey-Mccaffrey vs 2-Topham-Woodfine
110 5.69 2.31 10-Mcdermid-Quantrill vs 4-Odonnell-Odonnell
50 2.88 5.13 11-Benny-Benny vs 6-Rogers-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Dorey-Booth vs 8-Trumper-Rajnovich
120 7.94 0.06 2-Reffell-Johnston vs 10-Mackay-Puklicz
50 4.56 3.44 3-May-Smith vs 1-Linton-Fagan
110 1.75 6.25 5-Shaw-Turnbull vs 5-Russell-Pouget
200 0.06 7.94 8-Huntley-Huntley vs 11-Stevenson-Watson
110 1.75 6.25 9-Mccaffrey-Mccaffrey vs 2-Topham-Woodfine
90 6.81 1.19 10-Mcdermid-Quantrill vs 4-Odonnell-Odonnell
50 4.56 3.44 11-Benny-Benny vs 6-Rogers-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Dorey-Booth vs 7-Graham-McMaster
150 7.94 0.06 2-Reffell-Johnston vs 9-Johnston-Greenwood
50 1.75 6.25 3-May-Smith vs 11-Stevenson-Watson
110 4.56 3.44 4-Maguire-Malone vs 2-Topham-Woodfine
110 4.56 3.44 5-Shaw-Turnbull vs 4-Odonnell-Odonnell
140 6.81 1.19 6-Erskine-Neale vs 6-Rogers-Ruby
110 0.06 7.94 9-Mccaffrey-Mccaffrey vs 1-Linton-Fagan
110 4.56 3.44 11-Benny-Benny vs 5-Russell-Pouget
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Dorey-Booth vs 7-Graham-McMaster
50 5.69 2.31 2-Reffell-Johnston vs 9-Johnston-Greenwood
200 1.19 6.81 3-May-Smith vs 11-Stevenson-Watson
110 2.31 5.69 4-Maguire-Malone vs 2-Topham-Woodfine
110 6.81 1.19 5-Shaw-Turnbull vs 4-Odonnell-Odonnell
50 4.00 4.00 6-Erskine-Neale vs 6-Rogers-Ruby
250 0.06 7.94 9-Mccaffrey-Mccaffrey vs 1-Linton-Fagan
150 7.94 0.06 11-Benny-Benny vs 5-Russell-Pouget
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 1-Dorey-Booth vs 7-Graham-McMaster
50 6.81 1.19 2-Reffell-Johnston vs 9-Johnston-Greenwood
200 1.19 6.81 3-May-Smith vs 11-Stevenson-Watson
PASS 4.00 4.00 4-Maguire-Malone vs 2-Topham-Woodfine
530 0.06 7.94 5-Shaw-Turnbull vs 4-Odonnell-Odonnell
140 2.31 5.69 6-Erskine-Neale vs 6-Rogers-Ruby
50 6.81 1.19 9-Mccaffrey-Mccaffrey vs 1-Linton-Fagan
50 6.81 1.19 11-Benny-Benny vs 5-Russell-Pouget
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Dorey-Booth vs 6-Rogers-Ruby
50 2.88 5.13 2-Reffell-Johnston vs 8-Trumper-Rajnovich
140 6.81 1.19 3-May-Smith vs 10-Mackay-Puklicz
150 0.06 7.94 4-Maguire-Malone vs 1-Linton-Fagan
130 5.69 2.31 6-Erskine-Neale vs 5-Russell-Pouget
460 7.94 0.06 7-Martell-Boyd vs 7-Graham-McMaster
50 2.88 5.13 10-Mcdermid-Quantrill vs 2-Topham-Woodfine
100 1.19 6.81 11-Benny-Benny vs 4-Odonnell-Odonnell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Dorey-Booth vs 6-Rogers-Ruby
620 3.44 4.56 2-Reffell-Johnston vs 8-Trumper-Rajnovich
100 7.94 0.06 3-May-Smith vs 10-Mackay-Puklicz
170 6.81 1.19 4-Maguire-Malone vs 1-Linton-Fagan
620 3.44 4.56 6-Erskine-Neale vs 5-Russell-Pouget
630 0.06 7.94 7-Martell-Boyd vs 7-Graham-McMaster
620 3.44 4.56 10-Mcdermid-Quantrill vs 2-Topham-Woodfine
620 3.44 4.56 11-Benny-Benny vs 4-Odonnell-Odonnell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Dorey-Booth vs 6-Rogers-Ruby
790 6.81 1.19 2-Reffell-Johnston vs 8-Trumper-Rajnovich
430 0.06 7.94 3-May-Smith vs 10-Mackay-Puklicz
930 7.94 0.06 4-Maguire-Malone vs 1-Linton-Fagan
50 4.56 3.44 6-Erskine-Neale vs 5-Russell-Pouget
50 4.56 3.44 7-Martell-Boyd vs 7-Graham-McMaster
50 4.56 3.44 10-Mcdermid-Quantrill vs 2-Topham-Woodfine
100 1.75 6.25 11-Benny-Benny vs 4-Odonnell-Odonnell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.88 5.13 1-Dorey-Booth vs 5-Russell-Pouget
480 7.94 0.06 2-Reffell-Johnston vs 7-Graham-McMaster
450 2.88 5.13 3-May-Smith vs 9-Johnston-Greenwood
460 6.81 1.19 4-Maguire-Malone vs 11-Stevenson-Watson
450 2.88 5.13 5-Shaw-Turnbull vs 2-Topham-Woodfine
450 2.88 5.13 6-Erskine-Neale vs 4-Odonnell-Odonnell
450 2.88 5.13 7-Martell-Boyd vs 6-Rogers-Ruby
450 2.88 5.13 8-Huntley-Huntley vs 8-Trumper-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Dorey-Booth vs 5-Russell-Pouget
1440 0.06 7.94 2-Reffell-Johnston vs 7-Graham-McMaster
690 2.88 5.13 3-May-Smith vs 9-Johnston-Greenwood
140 6.81 1.19 4-Maguire-Malone vs 11-Stevenson-Watson
360 5.69 2.31 5-Shaw-Turnbull vs 2-Topham-Woodfine
720 1.19 6.81 6-Erskine-Neale vs 4-Odonnell-Odonnell
690 2.88 5.13 7-Martell-Boyd vs 6-Rogers-Ruby
660 4.56 3.44 8-Huntley-Huntley vs 8-Trumper-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Dorey-Booth vs 5-Russell-Pouget
50 2.31 5.69 2-Reffell-Johnston vs 7-Graham-McMaster
140 6.81 1.19 3-May-Smith vs 9-Johnston-Greenwood
50 2.31 5.69 4-Maguire-Malone vs 11-Stevenson-Watson
50 2.31 5.69 5-Shaw-Turnbull vs 2-Topham-Woodfine
50 2.31 5.69 6-Erskine-Neale vs 4-Odonnell-Odonnell
140 6.81 1.19 7-Martell-Boyd vs 6-Rogers-Ruby
50 2.31 5.69 8-Huntley-Huntley vs 8-Trumper-Rajnovich
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Dorey-Booth vs 4-Odonnell-Odonnell
50 2.31 5.69 2-Reffell-Johnston vs 6-Rogers-Ruby
140 6.25 1.75 3-May-Smith vs 8-Trumper-Rajnovich
140 6.25 1.75 4-Maguire-Malone vs 10-Mackay-Puklicz
100 0.06 7.94 5-Shaw-Turnbull vs 1-Linton-Fagan
50 2.31 5.69 7-Martell-Boyd vs 5-Russell-Pouget
50 2.31 5.69 8-Huntley-Huntley vs 7-Graham-McMaster
100 4.56 3.44 9-Mccaffrey-Mccaffrey vs 9-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Dorey-Booth vs 4-Odonnell-Odonnell
120 4.56 3.44 2-Reffell-Johnston vs 6-Rogers-Ruby
630 1.19 6.81 3-May-Smith vs 8-Trumper-Rajnovich
660 0.06 7.94 4-Maguire-Malone vs 10-Mackay-Puklicz
600 2.88 5.13 5-Shaw-Turnbull vs 1-Linton-Fagan
300 7.94 0.06 7-Martell-Boyd vs 5-Russell-Pouget
200 6.81 1.19 8-Huntley-Huntley vs 7-Graham-McMaster
600 2.88 5.13 9-Mccaffrey-Mccaffrey vs 9-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Dorey-Booth vs 4-Odonnell-Odonnell
400 4.00 4.00 2-Reffell-Johnston vs 6-Rogers-Ruby
400 4.00 4.00 3-May-Smith vs 8-Trumper-Rajnovich
460 6.81 1.19 4-Maguire-Malone vs 10-Mackay-Puklicz
400 4.00 4.00 5-Shaw-Turnbull vs 1-Linton-Fagan
500 7.94 0.06 7-Martell-Boyd vs 5-Russell-Pouget
50 0.63 7.38 8-Huntley-Huntley vs 7-Graham-McMaster
50 0.63 7.38 9-Mccaffrey-Mccaffrey vs 9-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 2-Reffell-Johnston vs 5-Russell-Pouget
620 7.00 1.00 3-May-Smith vs 7-Graham-McMaster
500 6.00 2.00 4-Maguire-Malone vs 9-Johnston-Greenwood
170 2.50 5.50 5-Shaw-Turnbull vs 11-Stevenson-Watson
170 2.50 5.50 6-Erskine-Neale vs 2-Topham-Woodfine
200 4.50 3.50 7-Martell-Boyd vs 4-Odonnell-Odonnell
650 8.00 0.00 8-Huntley-Huntley vs 6-Rogers-Ruby
140 1.00 7.00 9-Mccaffrey-Mccaffrey vs 8-Trumper-Rajnovich
200 4.50 3.50 10-Mcdermid-Quantrill vs 10-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Reffell-Johnston vs 5-Russell-Pouget
110 2.00 6.00 3-May-Smith vs 7-Graham-McMaster
100 4.00 4.00 4-Maguire-Malone vs 9-Johnston-Greenwood
120 5.50 2.50 5-Shaw-Turnbull vs 11-Stevenson-Watson
200 0.50 7.50 6-Erskine-Neale vs 2-Topham-Woodfine
150 7.00 1.00 7-Martell-Boyd vs 4-Odonnell-Odonnell
80 3.00 5.00 8-Huntley-Huntley vs 6-Rogers-Ruby
200 0.50 7.50 9-Mccaffrey-Mccaffrey vs 8-Trumper-Rajnovich
120 5.50 2.50 10-Mcdermid-Quantrill vs 10-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 2-Reffell-Johnston vs 5-Russell-Pouget
50 2.50 5.50 3-May-Smith vs 7-Graham-McMaster
100 6.50 1.50 4-Maguire-Malone vs 9-Johnston-Greenwood
50 2.50 5.50 5-Shaw-Turnbull vs 11-Stevenson-Watson
50 4.50 3.50 6-Erskine-Neale vs 2-Topham-Woodfine
100 0.50 7.50 7-Martell-Boyd vs 4-Odonnell-Odonnell
100 0.50 7.50 8-Huntley-Huntley vs 6-Rogers-Ruby
50 4.50 3.50 9-Mccaffrey-Mccaffrey vs 8-Trumper-Rajnovich
100 6.50 1.50 10-Mcdermid-Quantrill vs 10-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 3-May-Smith vs 6-Rogers-Ruby
600 5.69 2.31 4-Maguire-Malone vs 8-Trumper-Rajnovich
100 1.19 6.81 5-Shaw-Turnbull vs 10-Mackay-Puklicz
630 7.38 0.63 6-Erskine-Neale vs 1-Linton-Fagan
120 3.44 4.56 8-Huntley-Huntley vs 5-Russell-Pouget
100 1.19 6.81 9-Mccaffrey-Mccaffrey vs 7-Graham-McMaster
630 7.38 0.63 10-Mcdermid-Quantrill vs 9-Johnston-Greenwood
150 4.56 3.44 11-Benny-Benny vs 11-Stevenson-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 3-May-Smith vs 6-Rogers-Ruby
140 7.38 0.63 4-Maguire-Malone vs 8-Trumper-Rajnovich
100 5.69 2.31 5-Shaw-Turnbull vs 10-Mackay-Puklicz
50 4.56 3.44 6-Erskine-Neale vs 1-Linton-Fagan
150 1.19 6.81 8-Huntley-Huntley vs 5-Russell-Pouget
90 3.44 4.56 9-Mccaffrey-Mccaffrey vs 7-Graham-McMaster
630 0.06 7.94 10-Mcdermid-Quantrill vs 9-Johnston-Greenwood
140 7.38 0.63 11-Benny-Benny vs 11-Stevenson-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 3-May-Smith vs 6-Rogers-Ruby
300 7.94 0.06 4-Maguire-Malone vs 8-Trumper-Rajnovich
200 1.19 6.81 5-Shaw-Turnbull vs 10-Mackay-Puklicz
300 0.06 7.94 6-Erskine-Neale vs 1-Linton-Fagan
50 6.25 1.75 8-Huntley-Huntley vs 5-Russell-Pouget
50 4.56 3.44 9-Mccaffrey-Mccaffrey vs 7-Graham-McMaster
90 3.44 4.56 10-Mcdermid-Quantrill vs 9-Johnston-Greenwood
150 2.31 5.69 11-Benny-Benny vs 11-Stevenson-Watson
----------------------------------------------------------------------