FRIDAY
AFTERNOON
GAME
RESULTS
To the
Home Page
Open Pairs Friday Aft Session March 12, 2010
Scores after 32 boards Average: 84.0 Section D North-South
Pair Pct Score Rank MPs
6 58.04 97.50 1 0.80
Bill Huntley - Jennie Huntley
1 56.25 94.50 2 0.56 Dorothy Linton - Dorothy Fagan
5 52.38 88.00 3 0.40 Harriet Bruner - Jean Dorey
8 50.89 85.50 Ray Quantrill - Nancy Mcdermid
2 48.51 81.50 Mavis Reffell - Marti Johnston
3 48.21 81.00 Sue Trumper - Joy Croke
7 45.24 76.00 Maxine Eveland - Helen Booth
4 40.48 68.00 John Waltho - Marilyn Waltho
Open Pairs Friday Aft Session March 12, 2010
Scores after 32 boards Average: 84.0 Section D East-West
Pair Pct Score Rank MPs
2 61.01 102.50 1 0.80
Deanna Friesen - Tom Friesen
8 60.42 101.50 2 0.56 Shirley Jones - David Watson
5 52.08 87.50 3 0.40 Sef Johnston - Dr Bill Greenwood
1 51.19 86.00 Marilyn Topham - Mark Millin
4 49.70 83.50 Freida Malone - Tom Pevler
6 44.05 74.00 Kathy Mackay - Teresa Puklicz
7 42.56 71.50 Shirley Rutledge - Anne Wilton
3 38.99 65.50 Millie Obrien - Joyce McMaster
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Linton-Fagan vs 1-Topham-Millin
450 0.50 5.50 3-Trumper-Croke vs 4-Malone-Pevler
420 2.50 3.50 4-Waltho-Waltho vs 6-Mackay-Puklicz
170 4.50 1.50 5-Bruner-Dorey vs 8-Jones-Watson
170 4.50 1.50 6-Huntley-Huntley vs 3-Obrien-McMaster
450 0.50 5.50 7-Eveland-Booth vs 5-Johnston-Greenwood
100 6.00 0.00 8-Quantrill-Mcdermid vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Linton-Fagan vs 1-Topham-Millin
100 0.00 6.00 3-Trumper-Croke vs 4-Malone-Pevler
50 2.00 4.00 4-Waltho-Waltho vs 6-Mackay-Puklicz
50 2.00 4.00 5-Bruner-Dorey vs 8-Jones-Watson
140 5.00 1.00 6-Huntley-Huntley vs 3-Obrien-McMaster
50 2.00 4.00 7-Eveland-Booth vs 5-Johnston-Greenwood
170 6.00 0.00 8-Quantrill-Mcdermid vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Linton-Fagan vs 1-Topham-Millin
400 6.00 0.00 3-Trumper-Croke vs 4-Malone-Pevler
100 2.00 4.00 4-Waltho-Waltho vs 6-Mackay-Puklicz
120 4.00 2.00 5-Bruner-Dorey vs 8-Jones-Watson
150 5.00 1.00 6-Huntley-Huntley vs 3-Obrien-McMaster
100 2.00 4.00 7-Eveland-Booth vs 5-Johnston-Greenwood
100 0.00 6.00 8-Quantrill-Mcdermid vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Linton-Fagan vs 1-Topham-Millin
200 1.00 5.00 3-Trumper-Croke vs 4-Malone-Pevler
90 3.00 3.00 4-Waltho-Waltho vs 6-Mackay-Puklicz
100 2.00 4.00 5-Bruner-Dorey vs 8-Jones-Watson
200 5.00 1.00 6-Huntley-Huntley vs 3-Obrien-McMaster
1400 0.00 6.00 7-Eveland-Booth vs 5-Johnston-Greenwood
170 4.00 2.00 8-Quantrill-Mcdermid vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 3.50 1-Linton-Fagan vs 8-Jones-Watson
50 1.00 5.00 2-Reffell-Johnston vs 2-Friesen-Friesen
100 4.50 1.50 4-Waltho-Waltho vs 5-Johnston-Greenwood
100 0.00 6.00 5-Bruner-Dorey vs 7-Rutledge-Wilton
100 4.50 1.50 6-Huntley-Huntley vs 1-Topham-Millin
90 2.50 3.50 7-Eveland-Booth vs 4-Malone-Pevler
150 6.00 0.00 8-Quantrill-Mcdermid vs 6-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Linton-Fagan vs 8-Jones-Watson
420 3.50 2.50 2-Reffell-Johnston vs 2-Friesen-Friesen
50 0.00 6.00 4-Waltho-Waltho vs 5-Johnston-Greenwood
420 3.50 2.50 5-Bruner-Dorey vs 7-Rutledge-Wilton
450 6.00 0.00 6-Huntley-Huntley vs 1-Topham-Millin
420 3.50 2.50 7-Eveland-Booth vs 4-Malone-Pevler
420 3.50 2.50 8-Quantrill-Mcdermid vs 6-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Linton-Fagan vs 8-Jones-Watson
500 0.00 6.00 2-Reffell-Johnston vs 2-Friesen-Friesen
100 1.50 4.50 4-Waltho-Waltho vs 5-Johnston-Greenwood
620 4.00 2.00 5-Bruner-Dorey vs 7-Rutledge-Wilton
170 3.00 3.00 6-Huntley-Huntley vs 1-Topham-Millin
680 6.00 0.00 7-Eveland-Booth vs 4-Malone-Pevler
100 1.50 4.50 8-Quantrill-Mcdermid vs 6-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.00 0.00 1-Linton-Fagan vs 8-Jones-Watson
510 5.00 1.00 2-Reffell-Johnston vs 2-Friesen-Friesen
250 0.00 6.00 4-Waltho-Waltho vs 5-Johnston-Greenwood
480 2.50 3.50 5-Bruner-Dorey vs 7-Rutledge-Wilton
480 2.50 3.50 6-Huntley-Huntley vs 1-Topham-Millin
480 2.50 3.50 7-Eveland-Booth vs 4-Malone-Pevler
480 2.50 3.50 8-Quantrill-Mcdermid vs 6-Mackay-Puklicz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Linton-Fagan vs 7-Rutledge-Wilton
50 4.00 2.00 2-Reffell-Johnston vs 1-Topham-Millin
100 2.50 3.50 3-Trumper-Croke vs 3-Obrien-McMaster
110 5.50 0.50 5-Bruner-Dorey vs 6-Mackay-Puklicz
200 0.00 6.00 6-Huntley-Huntley vs 8-Jones-Watson
100 2.50 3.50 7-Eveland-Booth vs 2-Friesen-Friesen
110 5.50 0.50 8-Quantrill-Mcdermid vs 5-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Linton-Fagan vs 7-Rutledge-Wilton
200 4.00 2.00 2-Reffell-Johnston vs 1-Topham-Millin
200 4.00 2.00 3-Trumper-Croke vs 3-Obrien-McMaster
200 4.00 2.00 5-Bruner-Dorey vs 6-Mackay-Puklicz
200 4.00 2.00 6-Huntley-Huntley vs 8-Jones-Watson
120 0.00 6.00 7-Eveland-Booth vs 2-Friesen-Friesen
200 4.00 2.00 8-Quantrill-Mcdermid vs 5-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 0.00 1-Linton-Fagan vs 7-Rutledge-Wilton
420 4.50 1.50 2-Reffell-Johnston vs 1-Topham-Millin
420 4.50 1.50 3-Trumper-Croke vs 3-Obrien-McMaster
50 0.00 6.00 5-Bruner-Dorey vs 6-Mackay-Puklicz
300 3.00 3.00 6-Huntley-Huntley vs 8-Jones-Watson
110 1.50 4.50 7-Eveland-Booth vs 2-Friesen-Friesen
110 1.50 4.50 8-Quantrill-Mcdermid vs 5-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Linton-Fagan vs 7-Rutledge-Wilton
980 1.00 5.00 2-Reffell-Johnston vs 1-Topham-Millin
420 4.50 1.50 3-Trumper-Croke vs 3-Obrien-McMaster
420 4.50 1.50 5-Bruner-Dorey vs 6-Mackay-Puklicz
1210 0.00 6.00 6-Huntley-Huntley vs 8-Jones-Watson
480 3.00 3.00 7-Eveland-Booth vs 2-Friesen-Friesen
510 2.00 4.00 8-Quantrill-Mcdermid vs 5-Johnston-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 0.50 1-Linton-Fagan vs 6-Mackay-Puklicz
260 0.00 6.00 2-Reffell-Johnston vs 8-Jones-Watson
680 3.00 3.00 3-Trumper-Croke vs 2-Friesen-Friesen
680 3.00 3.00 4-Waltho-Waltho vs 4-Malone-Pevler
680 3.00 3.00 6-Huntley-Huntley vs 7-Rutledge-Wilton
620 1.00 5.00 7-Eveland-Booth vs 1-Topham-Millin
710 5.50 0.50 8-Quantrill-Mcdermid vs 3-Obrien-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 3.50 1-Linton-Fagan vs 6-Mackay-Puklicz
450 2.50 3.50 2-Reffell-Johnston vs 8-Jones-Watson
510 0.00 6.00 3-Trumper-Croke vs 2-Friesen-Friesen
110 6.00 0.00 4-Waltho-Waltho vs 4-Malone-Pevler
230 5.00 1.00 6-Huntley-Huntley vs 7-Rutledge-Wilton
450 2.50 3.50 7-Eveland-Booth vs 1-Topham-Millin
450 2.50 3.50 8-Quantrill-Mcdermid vs 3-Obrien-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Linton-Fagan vs 6-Mackay-Puklicz
600 2.50 3.50 2-Reffell-Johnston vs 8-Jones-Watson
600 2.50 3.50 3-Trumper-Croke vs 2-Friesen-Friesen
660 5.00 1.00 4-Waltho-Waltho vs 4-Malone-Pevler
630 4.00 2.00 6-Huntley-Huntley vs 7-Rutledge-Wilton
680 6.00 0.00 7-Eveland-Booth vs 1-Topham-Millin
180 1.00 5.00 8-Quantrill-Mcdermid vs 3-Obrien-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Linton-Fagan vs 6-Mackay-Puklicz
630 0.00 6.00 2-Reffell-Johnston vs 8-Jones-Watson
130 2.00 4.00 3-Trumper-Croke vs 2-Friesen-Friesen
300 1.00 5.00 4-Waltho-Waltho vs 4-Malone-Pevler
100 6.00 0.00 6-Huntley-Huntley vs 7-Rutledge-Wilton
110 3.00 3.00 7-Eveland-Booth vs 1-Topham-Millin
100 4.00 2.00 8-Quantrill-Mcdermid vs 3-Obrien-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 3.50 1-Linton-Fagan vs 4-Malone-Pevler
430 2.50 3.50 2-Reffell-Johnston vs 7-Rutledge-Wilton
430 2.50 3.50 3-Trumper-Croke vs 1-Topham-Millin
750 0.00 6.00 4-Waltho-Waltho vs 3-Obrien-McMaster
400 5.00 1.00 5-Bruner-Dorey vs 5-Johnston-Greenwood
430 2.50 3.50 7-Eveland-Booth vs 8-Jones-Watson
50 6.00 0.00 8-Quantrill-Mcdermid vs 2-Friesen-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 6.00 1-Linton-Fagan vs 4-Malone-Pevler
50 4.50 1.50 2-Reffell-Johnston vs 7-Rutledge-Wilton
480 1.50 4.50 3-Trumper-Croke vs 1-Topham-Millin
50 4.50 1.50 4-Waltho-Waltho vs 3-Obrien-McMaster
480 1.50 4.50 5-Bruner-Dorey vs 5-Johnston-Greenwood
460 3.00 3.00 7-Eveland-Booth vs 8-Jones-Watson
100 6.00 0.00 8-Quantrill-Mcdermid vs 2-Friesen-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 1-Linton-Fagan vs 4-Malone-Pevler
50 3.50 2.50 2-Reffell-Johnston vs 7-Rutledge-Wilton
50 3.50 2.50 3-Trumper-Croke vs 1-Topham-Millin
100 2.00 4.00 4-Waltho-Waltho vs 3-Obrien-McMaster
200 6.00 0.00 5-Bruner-Dorey vs 5-Johnston-Greenwood
150 0.50 5.50 7-Eveland-Booth vs 8-Jones-Watson
150 0.50 5.50 8-Quantrill-Mcdermid vs 2-Friesen-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Linton-Fagan vs 4-Malone-Pevler
620 3.50 2.50 2-Reffell-Johnston vs 7-Rutledge-Wilton
650 1.00 5.00 3-Trumper-Croke vs 1-Topham-Millin
140 5.00 1.00 4-Waltho-Waltho vs 3-Obrien-McMaster
650 1.00 5.00 5-Bruner-Dorey vs 5-Johnston-Greenwood
620 3.50 2.50 7-Eveland-Booth vs 8-Jones-Watson
650 1.00 5.00 8-Quantrill-Mcdermid vs 2-Friesen-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Linton-Fagan vs 3-Obrien-McMaster
850 5.50 0.50 2-Reffell-Johnston vs 5-Johnston-Greenwood
500 0.00 6.00 3-Trumper-Croke vs 8-Jones-Watson
200 1.00 5.00 4-Waltho-Waltho vs 2-Friesen-Friesen
650 4.00 2.00 5-Bruner-Dorey vs 4-Malone-Pevler
100 3.00 3.00 6-Huntley-Huntley vs 6-Mackay-Puklicz
850 5.50 0.50 8-Quantrill-Mcdermid vs 1-Topham-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Linton-Fagan vs 3-Obrien-McMaster
450 5.00 1.00 2-Reffell-Johnston vs 5-Johnston-Greenwood
420 1.50 4.50 3-Trumper-Croke vs 8-Jones-Watson
450 5.00 1.00 4-Waltho-Waltho vs 2-Friesen-Friesen
420 1.50 4.50 5-Bruner-Dorey vs 4-Malone-Pevler
420 1.50 4.50 6-Huntley-Huntley vs 6-Mackay-Puklicz
420 1.50 4.50 8-Quantrill-Mcdermid vs 1-Topham-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 6.00 0.00 1-Linton-Fagan vs 3-Obrien-McMaster
660 2.00 4.00 2-Reffell-Johnston vs 5-Johnston-Greenwood
690 4.00 2.00 3-Trumper-Croke vs 8-Jones-Watson
640 1.00 5.00 4-Waltho-Waltho vs 2-Friesen-Friesen
690 4.00 2.00 5-Bruner-Dorey vs 4-Malone-Pevler
690 4.00 2.00 6-Huntley-Huntley vs 6-Mackay-Puklicz
620 0.00 6.00 8-Quantrill-Mcdermid vs 1-Topham-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-Linton-Fagan vs 3-Obrien-McMaster
50 4.50 1.50 2-Reffell-Johnston vs 5-Johnston-Greenwood
100 6.00 0.00 3-Trumper-Croke vs 8-Jones-Watson
150 0.00 6.00 4-Waltho-Waltho vs 2-Friesen-Friesen
120 1.50 4.50 5-Bruner-Dorey vs 4-Malone-Pevler
50 4.50 1.50 6-Huntley-Huntley vs 6-Mackay-Puklicz
50 3.00 3.00 8-Quantrill-Mcdermid vs 1-Topham-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Linton-Fagan vs 2-Friesen-Friesen
100 5.50 0.50 2-Reffell-Johnston vs 4-Malone-Pevler
600 2.50 3.50 3-Trumper-Croke vs 6-Mackay-Puklicz
620 1.00 5.00 4-Waltho-Waltho vs 1-Topham-Millin
100 5.50 0.50 5-Bruner-Dorey vs 3-Obrien-McMaster
600 2.50 3.50 6-Huntley-Huntley vs 5-Johnston-Greenwood
200 4.00 2.00 7-Eveland-Booth vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Linton-Fagan vs 2-Friesen-Friesen
100 1.50 4.50 2-Reffell-Johnston vs 4-Malone-Pevler
100 5.00 1.00 3-Trumper-Croke vs 6-Mackay-Puklicz
90 3.00 3.00 4-Waltho-Waltho vs 1-Topham-Millin
100 1.50 4.50 5-Bruner-Dorey vs 3-Obrien-McMaster
100 5.00 1.00 6-Huntley-Huntley vs 5-Johnston-Greenwood
200 0.00 6.00 7-Eveland-Booth vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Linton-Fagan vs 2-Friesen-Friesen
450 3.50 2.50 2-Reffell-Johnston vs 4-Malone-Pevler
650 6.00 0.00 3-Trumper-Croke vs 6-Mackay-Puklicz
100 1.00 5.00 4-Waltho-Waltho vs 1-Topham-Millin
450 3.50 2.50 5-Bruner-Dorey vs 3-Obrien-McMaster
140 0.00 6.00 6-Huntley-Huntley vs 5-Johnston-Greenwood
450 3.50 2.50 7-Eveland-Booth vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Linton-Fagan vs 2-Friesen-Friesen
200 0.00 6.00 2-Reffell-Johnston vs 4-Malone-Pevler
150 2.00 4.00 3-Trumper-Croke vs 6-Mackay-Puklicz
150 2.00 4.00 4-Waltho-Waltho vs 1-Topham-Millin
110 6.00 0.00 5-Bruner-Dorey vs 3-Obrien-McMaster
130 4.00 2.00 6-Huntley-Huntley vs 5-Johnston-Greenwood
100 5.00 1.00 7-Eveland-Booth vs 7-Rutledge-Wilton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 2-Reffell-Johnston vs 3-Obrien-McMaster
170 4.00 2.00 3-Trumper-Croke vs 5-Johnston-Greenwood
PASS 2.00 4.00 4-Waltho-Waltho vs 7-Rutledge-Wilton
110 0.00 6.00 5-Bruner-Dorey vs 2-Friesen-Friesen
150 3.00 3.00 6-Huntley-Huntley vs 4-Malone-Pevler
200 5.50 0.50 7-Eveland-Booth vs 6-Mackay-Puklicz
100 1.00 5.00 8-Quantrill-Mcdermid vs 8-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 2-Reffell-Johnston vs 3-Obrien-McMaster
170 5.00 1.00 3-Trumper-Croke vs 5-Johnston-Greenwood
450 0.00 6.00 4-Waltho-Waltho vs 7-Rutledge-Wilton
420 2.50 3.50 5-Bruner-Dorey vs 2-Friesen-Friesen
420 2.50 3.50 6-Huntley-Huntley vs 4-Malone-Pevler
50 6.00 0.00 7-Eveland-Booth vs 6-Mackay-Puklicz
420 2.50 3.50 8-Quantrill-Mcdermid vs 8-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 2-Reffell-Johnston vs 3-Obrien-McMaster
120 0.00 6.00 3-Trumper-Croke vs 5-Johnston-Greenwood
140 5.00 1.00 4-Waltho-Waltho vs 7-Rutledge-Wilton
200 6.00 0.00 5-Bruner-Dorey vs 2-Friesen-Friesen
90 3.00 3.00 6-Huntley-Huntley vs 4-Malone-Pevler
50 2.00 4.00 7-Eveland-Booth vs 6-Mackay-Puklicz
90 1.00 5.00 8-Quantrill-Mcdermid vs 8-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 2-Reffell-Johnston vs 3-Obrien-McMaster
200 6.00 0.00 3-Trumper-Croke vs 5-Johnston-Greenwood
170 5.00 1.00 4-Waltho-Waltho vs 7-Rutledge-Wilton
600 2.00 4.00 5-Bruner-Dorey vs 2-Friesen-Friesen
190 4.00 2.00 6-Huntley-Huntley vs 4-Malone-Pevler
600 2.00 4.00 7-Eveland-Booth vs 6-Mackay-Puklicz
600 2.00 4.00 8-Quantrill-Mcdermid vs 8-Jones-Watson
----------------------------------------------------------------------