MONDAY
EVENING
GAME
RESULTS
Open Pairs Monday Eve Session March 15, 2010
Scores after 27 boards Average: 54.0 Section D
Pair Pct Score Rank MPs
1 43.98 47.50 Sue Trumper - Joy Croke
3 50.00 54.00 Maxine Eveland - Doug Russell
4 62.50 67.50 2 0.77
Vicki Horley - Dorothy Fagan
5 64.58 69.75 1 1.10
Ray Quantrill - Mark Millin
6 50.52 54.56 Ina Koper - Nel Dunthorne
7 46.88 50.63 Shirley Jones - David Watson
8 32.30 34.88 Shirley Rutledge - Joyce McMaster
9 46.88 50.63 Harriet Bruner - Dr Bill Greenwood
10 43.23 46.69 Pat Jay - Yvonne McGregor
11 54.69 59.06 4 0.39
Mavis Reffell - Gary Holmes
12 55.21 59.63 3 0.55
George Hodgson - Mike Alderson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 4.00 3-Eveland-Russell vs 11-Reffell-Holmes
110 3.00 1.00 6-Koper-Dunthorne vs 10-Jay-McGregor
400 1.50 2.50 8-Rutledge-McMaster vs 4-Horley-Fagan
400 1.50 2.50 9-Bruner-Greenwood vs 7-Jones-Watson
140 4.00 0.00 12-Hodgson-Alderson vs 1-Trumper-Croke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 3-Eveland-Russell vs 11-Reffell-Holmes
50 3.50 0.50 6-Koper-Dunthorne vs 10-Jay-McGregor
100 1.00 3.00 8-Rutledge-McMaster vs 4-Horley-Fagan
100 1.00 3.00 9-Bruner-Greenwood vs 7-Jones-Watson
100 1.00 3.00 12-Hodgson-Alderson vs 1-Trumper-Croke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 3-Eveland-Russell vs 11-Reffell-Holmes
70 1.00 3.00 6-Koper-Dunthorne vs 10-Jay-McGregor
120 0.00 4.00 8-Rutledge-McMaster vs 4-Horley-Fagan
80 3.00 1.00 9-Bruner-Greenwood vs 7-Jones-Watson
200 4.00 0.00 12-Hodgson-Alderson vs 1-Trumper-Croke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 0.50 1-Trumper-Croke vs 8-Rutledge-McMaster
620 1.00 3.00 6-Koper-Dunthorne vs 3-Eveland-Russell
650 2.00 2.00 7-Jones-Watson vs 10-Jay-McGregor
230 0.00 4.00 9-Bruner-Greenwood vs 5-Quantrill-Millin
680 3.50 0.50 11-Reffell-Holmes vs 4-Horley-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 1.50 1-Trumper-Croke vs 8-Rutledge-McMaster
640 0.00 4.00 6-Koper-Dunthorne vs 3-Eveland-Russell
690 2.50 1.50 7-Jones-Watson vs 10-Jay-McGregor
690 2.50 1.50 9-Bruner-Greenwood vs 5-Quantrill-Millin
690 2.50 1.50 11-Reffell-Holmes vs 4-Horley-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 1.00 1-Trumper-Croke vs 8-Rutledge-McMaster
140 4.00 0.00 6-Koper-Dunthorne vs 3-Eveland-Russell
50 1.00 3.00 7-Jones-Watson vs 10-Jay-McGregor
50 1.00 3.00 9-Bruner-Greenwood vs 5-Quantrill-Millin
50 1.00 3.00 11-Reffell-Holmes vs 4-Horley-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Trumper-Croke vs 6-Koper-Dunthorne
100 3.00 1.00 7-Jones-Watson vs 4-Horley-Fagan
650 1.00 3.00 10-Jay-McGregor vs 8-Rutledge-McMaster
1430 0.00 4.00 11-Reffell-Holmes vs 5-Quantrill-Millin
100 3.00 1.00 12-Hodgson-Alderson vs 3-Eveland-Russell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Trumper-Croke vs 6-Koper-Dunthorne
50 2.00 2.00 7-Jones-Watson vs 4-Horley-Fagan
50 3.00 1.00 10-Jay-McGregor vs 8-Rutledge-McMaster
170 0.00 4.00 11-Reffell-Holmes vs 5-Quantrill-Millin
590 4.00 0.00 12-Hodgson-Alderson vs 3-Eveland-Russell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Trumper-Croke vs 6-Koper-Dunthorne
140 2.50 1.50 7-Jones-Watson vs 4-Horley-Fagan
140 2.50 1.50 10-Jay-McGregor vs 8-Rutledge-McMaster
110 1.00 3.00 11-Reffell-Holmes vs 5-Quantrill-Millin
100 0.00 4.00 12-Hodgson-Alderson vs 3-Eveland-Russell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 3-Eveland-Russell vs 1-Trumper-Croke
170 0.50 3.50 8-Rutledge-McMaster vs 5-Quantrill-Millin
170 0.50 3.50 10-Jay-McGregor vs 9-Bruner-Greenwood
650 4.00 0.00 11-Reffell-Holmes vs 6-Koper-Dunthorne
620 2.00 2.00 12-Hodgson-Alderson vs 4-Horley-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 0.00 4.00 3-Eveland-Russell vs 1-Trumper-Croke
450 1.50 2.50 8-Rutledge-McMaster vs 5-Quantrill-Millin
100 4.00 0.00 10-Jay-McGregor vs 9-Bruner-Greenwood
450 1.50 2.50 11-Reffell-Holmes vs 6-Koper-Dunthorne
420 3.00 1.00 12-Hodgson-Alderson vs 4-Horley-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 3-Eveland-Russell vs 1-Trumper-Croke
110 3.50 0.50 8-Rutledge-McMaster vs 5-Quantrill-Millin
100 0.50 3.50 10-Jay-McGregor vs 9-Bruner-Greenwood
110 3.50 0.50 11-Reffell-Holmes vs 6-Koper-Dunthorne
100 2.00 2.00 12-Hodgson-Alderson vs 4-Horley-Fagan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Trumper-Croke vs 10-Jay-McGregor
150 3.50 0.50 3-Eveland-Russell vs 8-Rutledge-McMaster
120 2.00 2.00 7-Jones-Watson vs 11-Reffell-Holmes
100 1.00 3.00 9-Bruner-Greenwood vs 6-Koper-Dunthorne
150 3.50 0.50 12-Hodgson-Alderson vs 5-Quantrill-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Trumper-Croke vs 10-Jay-McGregor
420 4.00 0.00 3-Eveland-Russell vs 8-Rutledge-McMaster
150 2.00 2.00 7-Jones-Watson vs 11-Reffell-Holmes
170 3.00 1.00 9-Bruner-Greenwood vs 6-Koper-Dunthorne
140 0.50 3.50 12-Hodgson-Alderson vs 5-Quantrill-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Trumper-Croke vs 10-Jay-McGregor
170 4.00 0.00 3-Eveland-Russell vs 8-Rutledge-McMaster
450 0.50 3.50 7-Jones-Watson vs 11-Reffell-Holmes
420 2.00 2.00 9-Bruner-Greenwood vs 6-Koper-Dunthorne
450 0.50 3.50 12-Hodgson-Alderson vs 5-Quantrill-Millin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Trumper-Croke vs 7-Jones-Watson
50 1.00 3.00 4-Horley-Fagan vs 9-Bruner-Greenwood
400 4.00 0.00 5-Quantrill-Millin vs 3-Eveland-Russell
130 3.00 1.00 8-Rutledge-McMaster vs 11-Reffell-Holmes
50 1.00 3.00 12-Hodgson-Alderson vs 6-Koper-Dunthorne
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 1-Trumper-Croke vs 7-Jones-Watson
170 4.00 0.00 4-Horley-Fagan vs 9-Bruner-Greenwood
420 3.00 1.00 5-Quantrill-Millin vs 3-Eveland-Russell
450 1.50 2.50 8-Rutledge-McMaster vs 11-Reffell-Holmes
460 0.00 4.00 12-Hodgson-Alderson vs 6-Koper-Dunthorne
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 1-Trumper-Croke vs 7-Jones-Watson
420 3.50 0.50 4-Horley-Fagan vs 9-Bruner-Greenwood
420 3.50 0.50 5-Quantrill-Millin vs 3-Eveland-Russell
450 1.00 3.00 8-Rutledge-McMaster vs 11-Reffell-Holmes
450 1.00 3.00 12-Hodgson-Alderson vs 6-Koper-Dunthorne
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 5-Quantrill-Millin vs 1-Trumper-Croke
100 1.00 3.00 6-Koper-Dunthorne vs 4-Horley-Fagan
100 2.50 1.50 10-Jay-McGregor vs 3-Eveland-Russell
140 0.00 4.00 11-Reffell-Holmes vs 9-Bruner-Greenwood
200 4.00 0.00 12-Hodgson-Alderson vs 7-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 5-Quantrill-Millin vs 1-Trumper-Croke
140 0.00 4.00 6-Koper-Dunthorne vs 4-Horley-Fagan
100 2.00 2.00 10-Jay-McGregor vs 3-Eveland-Russell
150 3.00 1.00 11-Reffell-Holmes vs 9-Bruner-Greenwood
600 4.00 0.00 12-Hodgson-Alderson vs 7-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 5-Quantrill-Millin vs 1-Trumper-Croke
600 4.00 0.00 6-Koper-Dunthorne vs 4-Horley-Fagan
100 1.50 2.50 10-Jay-McGregor vs 3-Eveland-Russell
100 1.50 2.50 11-Reffell-Holmes vs 9-Bruner-Greenwood
100 1.50 2.50 12-Hodgson-Alderson vs 7-Jones-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 3-Eveland-Russell vs 9-Bruner-Greenwood
400 1.00 3.00 7-Jones-Watson vs 5-Quantrill-Millin
190 0.00 4.00 10-Jay-McGregor vs 4-Horley-Fagan
520 3.50 0.50 11-Reffell-Holmes vs 1-Trumper-Croke
520 3.50 0.50 12-Hodgson-Alderson vs 8-Rutledge-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 3-Eveland-Russell vs 9-Bruner-Greenwood
140 3.00 1.00 7-Jones-Watson vs 5-Quantrill-Millin
PASS 0.00 4.00 10-Jay-McGregor vs 4-Horley-Fagan
140 3.00 1.00 11-Reffell-Holmes vs 1-Trumper-Croke
140 3.00 1.00 12-Hodgson-Alderson vs 8-Rutledge-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 3-Eveland-Russell vs 9-Bruner-Greenwood
50 2.50 1.50 7-Jones-Watson vs 5-Quantrill-Millin
140 0.00 4.00 10-Jay-McGregor vs 4-Horley-Fagan
100 4.00 0.00 11-Reffell-Holmes vs 1-Trumper-Croke
50 1.00 3.00 12-Hodgson-Alderson vs 8-Rutledge-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 4-Horley-Fagan vs 1-Trumper-Croke
490 2.50 1.50 5-Quantrill-Millin vs 10-Jay-McGregor
50 0.50 3.50 7-Jones-Watson vs 3-Eveland-Russell
990 4.00 0.00 8-Rutledge-McMaster vs 6-Koper-Dunthorne
490 2.50 1.50 12-Hodgson-Alderson vs 9-Bruner-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 4-Horley-Fagan vs 1-Trumper-Croke
660 3.00 1.00 5-Quantrill-Millin vs 10-Jay-McGregor
170 1.00 3.00 7-Jones-Watson vs 3-Eveland-Russell
100 0.00 4.00 8-Rutledge-McMaster vs 6-Koper-Dunthorne
600 2.00 2.00 12-Hodgson-Alderson vs 9-Bruner-Greenwood
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 4.00 0.00 4-Horley-Fagan vs 1-Trumper-Croke
140 2.00 2.00 5-Quantrill-Millin vs 10-Jay-McGregor
140 2.00 2.00 7-Jones-Watson vs 3-Eveland-Russell
50 0.00 4.00 8-Rutledge-McMaster vs 6-Koper-Dunthorne
140 2.00 2.00 12-Hodgson-Alderson vs 9-Bruner-Greenwood
----------------------------------------------------------------------