MONDAY
EVENING
GAME
RESULTS
Open Pairs Monday Eve Session March 8, 2010
Scores after 28 boards Average: 42.0 Section J
Pair Pct Score Rank MPs
4 55.95 47.00 1 0.80
John Waltho - Marilyn Waltho
5 54.17 45.50 2 0.56 Joy Croke - Sue Trumper
8 53.57 45.00 3 0.40 Bob Eichenberg - Gary Burton
6 51.79 43.50 Mark Millin - Ina Koper
7 48.21 40.50 Dorothy Linton - Jean Dorey
2 47.62 40.00 Dr Bill Greenwood - Harriet Bruner
1 45.24 38.00 Ferne Bason - Shirley Jones
3 43.45 36.50 Mavis Reffell - Ray Quantrill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 2.00 4-Waltho-Waltho vs 2-Greenwood-Bruner
1510 3.00 0.00 6-Millin-Koper vs 5-Croke-Trumper
510 1.00 2.00 7-Linton-Dorey vs 3-Reffell-Quantrill
510 1.00 2.00 8-Eichenberg-Burton vs 1-Bason-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 4-Waltho-Waltho vs 2-Greenwood-Bruner
200 0.00 3.00 6-Millin-Koper vs 5-Croke-Trumper
50 1.00 2.00 7-Linton-Dorey vs 3-Reffell-Quantrill
800 3.00 0.00 8-Eichenberg-Burton vs 1-Bason-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 4-Waltho-Waltho vs 2-Greenwood-Bruner
460 2.50 0.50 6-Millin-Koper vs 5-Croke-Trumper
460 2.50 0.50 7-Linton-Dorey vs 3-Reffell-Quantrill
100 0.00 3.00 8-Eichenberg-Burton vs 1-Bason-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 4-Waltho-Waltho vs 2-Greenwood-Bruner
200 0.00 3.00 6-Millin-Koper vs 5-Croke-Trumper
140 2.50 0.50 7-Linton-Dorey vs 3-Reffell-Quantrill
130 1.00 2.00 8-Eichenberg-Burton vs 1-Bason-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Bason-Jones vs 4-Waltho-Waltho
50 3.00 0.00 5-Croke-Trumper vs 3-Reffell-Quantrill
170 1.00 2.00 7-Linton-Dorey vs 6-Millin-Koper
200 0.00 3.00 8-Eichenberg-Burton vs 2-Greenwood-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Bason-Jones vs 4-Waltho-Waltho
150 2.00 1.00 5-Croke-Trumper vs 3-Reffell-Quantrill
400 3.00 0.00 7-Linton-Dorey vs 6-Millin-Koper
50 0.00 3.00 8-Eichenberg-Burton vs 2-Greenwood-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 1-Bason-Jones vs 4-Waltho-Waltho
620 1.50 1.50 5-Croke-Trumper vs 3-Reffell-Quantrill
620 1.50 1.50 7-Linton-Dorey vs 6-Millin-Koper
620 1.50 1.50 8-Eichenberg-Burton vs 2-Greenwood-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Bason-Jones vs 4-Waltho-Waltho
420 2.00 1.00 5-Croke-Trumper vs 3-Reffell-Quantrill
420 2.00 1.00 7-Linton-Dorey vs 6-Millin-Koper
420 2.00 1.00 8-Eichenberg-Burton vs 2-Greenwood-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Bason-Jones vs 7-Linton-Dorey
620 0.00 3.00 2-Greenwood-Bruner vs 5-Croke-Trumper
100 1.00 2.00 6-Millin-Koper vs 4-Waltho-Waltho
200 2.50 0.50 8-Eichenberg-Burton vs 3-Reffell-Quantrill
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Bason-Jones vs 7-Linton-Dorey
90 1.00 2.00 2-Greenwood-Bruner vs 5-Croke-Trumper
630 2.50 0.50 6-Millin-Koper vs 4-Waltho-Waltho
630 2.50 0.50 8-Eichenberg-Burton vs 3-Reffell-Quantrill
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 1-Bason-Jones vs 7-Linton-Dorey
50 0.00 3.00 2-Greenwood-Bruner vs 5-Croke-Trumper
100 1.00 2.00 6-Millin-Koper vs 4-Waltho-Waltho
130 2.50 0.50 8-Eichenberg-Burton vs 3-Reffell-Quantrill
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Bason-Jones vs 7-Linton-Dorey
420 1.00 2.00 2-Greenwood-Bruner vs 5-Croke-Trumper
420 1.00 2.00 6-Millin-Koper vs 4-Waltho-Waltho
50 3.00 0.00 8-Eichenberg-Burton vs 3-Reffell-Quantrill
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Greenwood-Bruner vs 1-Bason-Jones
100 1.00 2.00 3-Reffell-Quantrill vs 6-Millin-Koper
100 1.00 2.00 7-Linton-Dorey vs 5-Croke-Trumper
620 3.00 0.00 8-Eichenberg-Burton vs 4-Waltho-Waltho
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 0.00 3.00 2-Greenwood-Bruner vs 1-Bason-Jones
1010 2.00 1.00 3-Reffell-Quantrill vs 6-Millin-Koper
1010 2.00 1.00 7-Linton-Dorey vs 5-Croke-Trumper
1010 2.00 1.00 8-Eichenberg-Burton vs 4-Waltho-Waltho
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Greenwood-Bruner vs 1-Bason-Jones
430 0.00 3.00 3-Reffell-Quantrill vs 6-Millin-Koper
140 1.00 2.00 7-Linton-Dorey vs 5-Croke-Trumper
100 3.00 0.00 8-Eichenberg-Burton vs 4-Waltho-Waltho
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Greenwood-Bruner vs 1-Bason-Jones
450 3.00 0.00 3-Reffell-Quantrill vs 6-Millin-Koper
200 2.00 1.00 7-Linton-Dorey vs 5-Croke-Trumper
140 0.00 3.00 8-Eichenberg-Burton vs 4-Waltho-Waltho
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1520 0.00 3.00 1-Bason-Jones vs 6-Millin-Koper
1510 1.00 2.00 3-Reffell-Quantrill vs 2-Greenwood-Bruner
1010 2.00 1.00 4-Waltho-Waltho vs 7-Linton-Dorey
980 3.00 0.00 8-Eichenberg-Burton vs 5-Croke-Trumper
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Bason-Jones vs 6-Millin-Koper
400 1.00 2.00 3-Reffell-Quantrill vs 2-Greenwood-Bruner
430 0.00 3.00 4-Waltho-Waltho vs 7-Linton-Dorey
100 2.50 0.50 8-Eichenberg-Burton vs 5-Croke-Trumper
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Bason-Jones vs 6-Millin-Koper
130 2.50 0.50 3-Reffell-Quantrill vs 2-Greenwood-Bruner
130 2.50 0.50 4-Waltho-Waltho vs 7-Linton-Dorey
140 0.00 3.00 8-Eichenberg-Burton vs 5-Croke-Trumper
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Bason-Jones vs 6-Millin-Koper
650 1.50 1.50 3-Reffell-Quantrill vs 2-Greenwood-Bruner
650 1.50 1.50 4-Waltho-Waltho vs 7-Linton-Dorey
650 1.50 1.50 8-Eichenberg-Burton vs 5-Croke-Trumper
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Greenwood-Bruner vs 7-Linton-Dorey
100 3.00 0.00 4-Waltho-Waltho vs 3-Reffell-Quantrill
50 2.00 1.00 5-Croke-Trumper vs 1-Bason-Jones
90 1.00 2.00 8-Eichenberg-Burton vs 6-Millin-Koper
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Greenwood-Bruner vs 7-Linton-Dorey
100 2.00 1.00 4-Waltho-Waltho vs 3-Reffell-Quantrill
50 0.50 2.50 5-Croke-Trumper vs 1-Bason-Jones
50 0.50 2.50 8-Eichenberg-Burton vs 6-Millin-Koper
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 2-Greenwood-Bruner vs 7-Linton-Dorey
100 0.00 3.00 4-Waltho-Waltho vs 3-Reffell-Quantrill
130 2.50 0.50 5-Croke-Trumper vs 1-Bason-Jones
90 1.00 2.00 8-Eichenberg-Burton vs 6-Millin-Koper
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Greenwood-Bruner vs 7-Linton-Dorey
100 1.00 2.00 4-Waltho-Waltho vs 3-Reffell-Quantrill
750 3.00 0.00 5-Croke-Trumper vs 1-Bason-Jones
100 0.00 3.00 8-Eichenberg-Burton vs 6-Millin-Koper
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 3-Reffell-Quantrill vs 1-Bason-Jones
170 1.50 1.50 5-Croke-Trumper vs 4-Waltho-Waltho
50 0.00 3.00 6-Millin-Koper vs 2-Greenwood-Bruner
450 3.00 0.00 8-Eichenberg-Burton vs 7-Linton-Dorey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 3-Reffell-Quantrill vs 1-Bason-Jones
690 0.00 3.00 5-Croke-Trumper vs 4-Waltho-Waltho
630 2.00 1.00 6-Millin-Koper vs 2-Greenwood-Bruner
630 2.00 1.00 8-Eichenberg-Burton vs 7-Linton-Dorey
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 3-Reffell-Quantrill vs 1-Bason-Jones
460 0.00 3.00 5-Croke-Trumper vs 4-Waltho-Waltho
450 1.50 1.50 6-Millin-Koper vs 2-Greenwood-Bruner
450 1.50 1.50 8-Eichenberg-Burton vs 7-Linton-Dorey
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Reffell-Quantrill vs 1-Bason-Jones
500 0.00 3.00 5-Croke-Trumper vs 4-Waltho-Waltho
100 2.00 1.00 6-Millin-Koper vs 2-Greenwood-Bruner
100 2.00 1.00 8-Eichenberg-Burton vs 7-Linton-Dorey
----------------------------------------------------------------------