Wednesday Afternoon Pairs Wednesday Aft Session February 1, 2012
Scores after 27 boards Average: 108.0 Section J North-South
Pair Pct Score Sectn Rank MPs
A B
6 65.05 140.51 A 1 0.90(A) Dr Bill Greenwood - Jean Dorey
5 58.94 127.31 A 2 0.63(A) Chris Punter - Robert Head
7 52.95 114.38 A 3 0.45(A) Gladys Shaw - Dorothy Linton
3 52.63 113.69 B 4 1 0.40(B) Alex Puklicz - Teresa Puklicz
1 51.19 110.57 B 2 0.28(B) John Waltho - Marilyn Waltho
4 50.38 108.82 B David Watson - Nori Price
2 44.27 95.63 A Ray Quantrill - Mavis Reffell
9 42.19 91.13 B Therese Lafrance - Ina Koper
8 30.21 65.25 B Ernest Morenz - Rita Hodkinson
Wednesday Afternoon Pairs Wednesday Aft Session February 1, 2012
Scores after 27 boards Average: 108.0 Section J East-West
Pair Pct Score Sectn Rank MPs
A B
1 59.44 128.38 A 1 0.90(A) Bill Pritchard - Mark Pettit
8 57.03 123.19 B 2 1 0.63(A) Pat Plowright - Elaine Verdonk
6 54.00 116.63 B 3 2 0.45(A) Nel Dunthorne - Joyce McMaster
5 52.49 113.38 B 4 0.32(A) John Minielly - Tom Pevler
4 50.23 108.50 A Jean Potthoff - Harriet Bruner
7 49.91 107.81 A Frank Stoffle - Georgina Little
3 45.34 97.94 B Millie Obrien - Dorothy Vandahl
9 42.68 92.19 B Freida Malone - Anne Odonnell
2 39.67 85.69 B Bruce Hough - Kate Burdett-Hough
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Waltho-Waltho vs 1-Pritchard-Pettit
460 0.00 8.00 2-Quantrill-Reffell vs 3-Obrien-Vandahl
120 4.50 3.50 3-Puklicz-Puklicz vs 5-Minielly-Pevler
150 2.00 6.00 4-Watson-Price vs 7-Stoffle-Little
120 4.50 3.50 5-Punter-Head vs 9-Malone-Odonnell
120 4.50 3.50 6-Greenwood-Dorey vs 2-Hough-Burdett-Hough
50 7.00 1.00 7-Shaw-Linton vs 4-Potthoff-Bruner
120 4.50 3.50 8-Morenz-Hodkinson vs 6-Dunthorne-McMaster
100 8.00 0.00 9-Lafrance-Koper vs 8-Plowright-Verdonk
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Waltho-Waltho vs 1-Pritchard-Pettit
100 5.50 2.50 2-Quantrill-Reffell vs 3-Obrien-Vandahl
100 5.50 2.50 3-Puklicz-Puklicz vs 5-Minielly-Pevler
120 2.00 6.00 4-Watson-Price vs 7-Stoffle-Little
100 5.50 2.50 5-Punter-Head vs 9-Malone-Odonnell
150 8.00 0.00 6-Greenwood-Dorey vs 2-Hough-Burdett-Hough
110 3.00 5.00 7-Shaw-Linton vs 4-Potthoff-Bruner
180 1.00 7.00 8-Morenz-Hodkinson vs 6-Dunthorne-McMaster
200 0.00 8.00 9-Lafrance-Koper vs 8-Plowright-Verdonk
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Waltho-Waltho vs 1-Pritchard-Pettit
100 4.00 4.00 2-Quantrill-Reffell vs 3-Obrien-Vandahl
50 6.00 2.00 3-Puklicz-Puklicz vs 5-Minielly-Pevler
600 0.00 8.00 4-Watson-Price vs 7-Stoffle-Little
100 4.00 4.00 5-Punter-Head vs 9-Malone-Odonnell
200 7.50 0.50 6-Greenwood-Dorey vs 2-Hough-Burdett-Hough
130 1.00 7.00 7-Shaw-Linton vs 4-Potthoff-Bruner
110 2.00 6.00 8-Morenz-Hodkinson vs 6-Dunthorne-McMaster
200 7.50 0.50 9-Lafrance-Koper vs 8-Plowright-Verdonk
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Waltho-Waltho vs 9-Malone-Odonnell
630 8.00 0.00 2-Quantrill-Reffell vs 2-Hough-Burdett-Hough
200 1.00 7.00 3-Puklicz-Puklicz vs 4-Potthoff-Bruner
100 4.00 4.00 4-Watson-Price vs 6-Dunthorne-McMaster
200 1.00 7.00 5-Punter-Head vs 8-Plowright-Verdonk
600 6.50 1.50 6-Greenwood-Dorey vs 1-Pritchard-Pettit
100 4.00 4.00 7-Shaw-Linton vs 3-Obrien-Vandahl
200 1.00 7.00 8-Morenz-Hodkinson vs 5-Minielly-Pevler
600 6.50 1.50 9-Lafrance-Koper vs 7-Stoffle-Little
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Waltho-Waltho vs 9-Malone-Odonnell
630 8.00 0.00 2-Quantrill-Reffell vs 2-Hough-Burdett-Hough
170 3.50 4.50 3-Puklicz-Puklicz vs 4-Potthoff-Bruner
90 0.00 8.00 4-Watson-Price vs 6-Dunthorne-McMaster
620 6.50 1.50 5-Punter-Head vs 8-Plowright-Verdonk
620 6.50 1.50 6-Greenwood-Dorey vs 1-Pritchard-Pettit
200 5.00 3.00 7-Shaw-Linton vs 3-Obrien-Vandahl
140 1.50 6.50 8-Morenz-Hodkinson vs 5-Minielly-Pevler
140 1.50 6.50 9-Lafrance-Koper vs 7-Stoffle-Little
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 2.00 1-Waltho-Waltho vs 9-Malone-Odonnell
240 7.00 1.00 2-Quantrill-Reffell vs 2-Hough-Burdett-Hough
630 3.00 5.00 3-Puklicz-Puklicz vs 4-Potthoff-Bruner
600 5.00 3.00 4-Watson-Price vs 6-Dunthorne-McMaster
630 3.00 5.00 5-Punter-Head vs 8-Plowright-Verdonk
180 8.00 0.00 6-Greenwood-Dorey vs 1-Pritchard-Pettit
630 3.00 5.00 7-Shaw-Linton vs 3-Obrien-Vandahl
660 0.50 7.50 8-Morenz-Hodkinson vs 5-Minielly-Pevler
660 0.50 7.50 9-Lafrance-Koper vs 7-Stoffle-Little
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Waltho-Waltho vs 8-Plowright-Verdonk
100 3.00 5.00 2-Quantrill-Reffell vs 1-Pritchard-Pettit
200 7.00 1.00 3-Puklicz-Puklicz vs 3-Obrien-Vandahl
100 4.00 4.00 4-Watson-Price vs 5-Minielly-Pevler
140 5.50 2.50 5-Punter-Head vs 7-Stoffle-Little
200 0.00 8.00 6-Greenwood-Dorey vs 9-Malone-Odonnell
140 5.50 2.50 7-Shaw-Linton vs 2-Hough-Burdett-Hough
110 1.50 6.50 8-Morenz-Hodkinson vs 4-Potthoff-Bruner
110 1.50 6.50 9-Lafrance-Koper vs 6-Dunthorne-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Waltho-Waltho vs 8-Plowright-Verdonk
100 0.50 7.50 2-Quantrill-Reffell vs 1-Pritchard-Pettit
150 7.50 0.50 3-Puklicz-Puklicz vs 3-Obrien-Vandahl
90 4.00 4.00 4-Watson-Price vs 5-Minielly-Pevler
150 7.50 0.50 5-Punter-Head vs 7-Stoffle-Little
100 5.00 3.00 6-Greenwood-Dorey vs 9-Malone-Odonnell
50 2.50 5.50 7-Shaw-Linton vs 2-Hough-Burdett-Hough
50 2.50 5.50 8-Morenz-Hodkinson vs 4-Potthoff-Bruner
100 0.50 7.50 9-Lafrance-Koper vs 6-Dunthorne-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Waltho-Waltho vs 8-Plowright-Verdonk
110 5.00 3.00 2-Quantrill-Reffell vs 1-Pritchard-Pettit
50 1.50 6.50 3-Puklicz-Puklicz vs 3-Obrien-Vandahl
140 6.00 2.00 4-Watson-Price vs 5-Minielly-Pevler
90 3.00 5.00 5-Punter-Head vs 7-Stoffle-Little
150 7.00 1.00 6-Greenwood-Dorey vs 9-Malone-Odonnell
200 8.00 0.00 7-Shaw-Linton vs 2-Hough-Burdett-Hough
140 0.00 8.00 8-Morenz-Hodkinson vs 4-Potthoff-Bruner
100 4.00 4.00 9-Lafrance-Koper vs 6-Dunthorne-McMaster
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Waltho-Waltho vs 7-Stoffle-Little
200 1.00 7.00 2-Quantrill-Reffell vs 9-Malone-Odonnell
100 5.00 3.00 3-Puklicz-Puklicz vs 2-Hough-Burdett-Hough
200 7.50 0.50 4-Watson-Price vs 4-Potthoff-Bruner
100 3.00 5.00 5-Punter-Head vs 6-Dunthorne-McMaster
100 5.00 3.00 6-Greenwood-Dorey vs 8-Plowright-Verdonk
130 2.00 6.00 7-Shaw-Linton vs 1-Pritchard-Pettit
300 0.00 8.00 8-Morenz-Hodkinson vs 3-Obrien-Vandahl
100 5.00 3.00 9-Lafrance-Koper vs 5-Minielly-Pevler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Waltho-Waltho vs 7-Stoffle-Little
450 3.50 4.50 2-Quantrill-Reffell vs 9-Malone-Odonnell
480 6.50 1.50 3-Puklicz-Puklicz vs 2-Hough-Burdett-Hough
450 3.50 4.50 4-Watson-Price vs 4-Potthoff-Bruner
990 8.00 0.00 5-Punter-Head vs 6-Dunthorne-McMaster
430 1.00 7.00 6-Greenwood-Dorey vs 8-Plowright-Verdonk
480 6.50 1.50 7-Shaw-Linton vs 1-Pritchard-Pettit
400 0.00 8.00 8-Morenz-Hodkinson vs 3-Obrien-Vandahl
450 3.50 4.50 9-Lafrance-Koper vs 5-Minielly-Pevler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Waltho-Waltho vs 7-Stoffle-Little
150 5.50 2.50 2-Quantrill-Reffell vs 9-Malone-Odonnell
150 5.50 2.50 3-Puklicz-Puklicz vs 2-Hough-Burdett-Hough
170 8.00 0.00 4-Watson-Price vs 4-Potthoff-Bruner
110 2.00 6.00 5-Punter-Head vs 6-Dunthorne-McMaster
140 3.00 5.00 6-Greenwood-Dorey vs 8-Plowright-Verdonk
100 1.00 7.00 7-Shaw-Linton vs 1-Pritchard-Pettit
150 5.50 2.50 8-Morenz-Hodkinson vs 3-Obrien-Vandahl
150 5.50 2.50 9-Lafrance-Koper vs 5-Minielly-Pevler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Waltho-Waltho vs 6-Dunthorne-McMaster
180 3.00 5.00 2-Quantrill-Reffell vs 8-Plowright-Verdonk
620 0.50 7.50 3-Puklicz-Puklicz vs 1-Pritchard-Pettit
200 2.00 6.00 4-Watson-Price vs 3-Obrien-Vandahl
140 6.00 2.00 5-Punter-Head vs 5-Minielly-Pevler
620 0.50 7.50 6-Greenwood-Dorey vs 7-Stoffle-Little
100 8.00 0.00 7-Shaw-Linton vs 9-Malone-Odonnell
100 7.00 1.00 8-Morenz-Hodkinson vs 2-Hough-Burdett-Hough
170 4.00 4.00 9-Lafrance-Koper vs 4-Potthoff-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Waltho-Waltho vs 6-Dunthorne-McMaster
170 0.50 7.50 2-Quantrill-Reffell vs 8-Plowright-Verdonk
150 2.50 5.50 3-Puklicz-Puklicz vs 1-Pritchard-Pettit
90 6.50 1.50 4-Watson-Price vs 3-Obrien-Vandahl
150 2.50 5.50 5-Punter-Head vs 5-Minielly-Pevler
90 6.50 1.50 6-Greenwood-Dorey vs 7-Stoffle-Little
110 4.50 3.50 7-Shaw-Linton vs 9-Malone-Odonnell
170 0.50 7.50 8-Morenz-Hodkinson vs 2-Hough-Burdett-Hough
50 8.00 0.00 9-Lafrance-Koper vs 4-Potthoff-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 3.00 1-Waltho-Waltho vs 6-Dunthorne-McMaster
150 2.00 6.00 2-Quantrill-Reffell vs 8-Plowright-Verdonk
50 6.50 1.50 3-Puklicz-Puklicz vs 1-Pritchard-Pettit
120 3.00 5.00 4-Watson-Price vs 3-Obrien-Vandahl
100 8.00 0.00 5-Punter-Head vs 5-Minielly-Pevler
50 6.50 1.50 6-Greenwood-Dorey vs 7-Stoffle-Little
200 1.00 7.00 7-Shaw-Linton vs 9-Malone-Odonnell
100 4.00 4.00 8-Morenz-Hodkinson vs 2-Hough-Burdett-Hough
300 0.00 8.00 9-Lafrance-Koper vs 4-Potthoff-Bruner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Waltho-Waltho vs 5-Minielly-Pevler
400 1.50 6.50 2-Quantrill-Reffell vs 7-Stoffle-Little
460 6.50 1.50 3-Puklicz-Puklicz vs 9-Malone-Odonnell
430 3.50 4.50 4-Watson-Price vs 2-Hough-Burdett-Hough
460 6.50 1.50 5-Punter-Head vs 4-Potthoff-Bruner
460 6.50 1.50 6-Greenwood-Dorey vs 6-Dunthorne-McMaster
460 6.50 1.50 7-Shaw-Linton vs 8-Plowright-Verdonk
50 0.00 8.00 8-Morenz-Hodkinson vs 1-Pritchard-Pettit
430 3.50 4.50 9-Lafrance-Koper vs 3-Obrien-Vandahl
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Waltho-Waltho vs 5-Minielly-Pevler
50 7.50 0.50 2-Quantrill-Reffell vs 7-Stoffle-Little
50 4.50 3.50 3-Puklicz-Puklicz vs 9-Malone-Odonnell
50 7.50 0.50 4-Watson-Price vs 2-Hough-Burdett-Hough
50 4.50 3.50 5-Punter-Head vs 4-Potthoff-Bruner
50 4.50 3.50 6-Greenwood-Dorey vs 6-Dunthorne-McMaster
400 0.00 8.00 7-Shaw-Linton vs 8-Plowright-Verdonk
150 1.50 6.50 8-Morenz-Hodkinson vs 1-Pritchard-Pettit
150 1.50 6.50 9-Lafrance-Koper vs 3-Obrien-Vandahl
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Waltho-Waltho vs 5-Minielly-Pevler
150 7.00 1.00 2-Quantrill-Reffell vs 7-Stoffle-Little
100 4.50 3.50 3-Puklicz-Puklicz vs 9-Malone-Odonnell
50 3.00 5.00 4-Watson-Price vs 2-Hough-Burdett-Hough
140 6.00 2.00 5-Punter-Head vs 4-Potthoff-Bruner
250 8.00 0.00 6-Greenwood-Dorey vs 6-Dunthorne-McMaster
100 4.50 3.50 7-Shaw-Linton vs 8-Plowright-Verdonk
150 1.00 7.00 8-Morenz-Hodkinson vs 1-Pritchard-Pettit
140 2.00 6.00 9-Lafrance-Koper vs 3-Obrien-Vandahl
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.50 4.50 1-Waltho-Waltho vs 4-Potthoff-Bruner
1440 0.50 7.50 2-Quantrill-Reffell vs 6-Dunthorne-McMaster
690 3.50 4.50 3-Puklicz-Puklicz vs 8-Plowright-Verdonk
650 8.00 0.00 4-Watson-Price vs 1-Pritchard-Pettit
660 6.50 1.50 5-Punter-Head vs 3-Obrien-Vandahl
690 3.50 4.50 6-Greenwood-Dorey vs 5-Minielly-Pevler
1440 0.50 7.50 7-Shaw-Linton vs 7-Stoffle-Little
690 3.50 4.50 8-Morenz-Hodkinson vs 9-Malone-Odonnell
660 6.50 1.50 9-Lafrance-Koper vs 2-Hough-Burdett-Hough
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Waltho-Waltho vs 4-Potthoff-Bruner
650 1.50 6.50 2-Quantrill-Reffell vs 6-Dunthorne-McMaster
650 1.50 6.50 3-Puklicz-Puklicz vs 8-Plowright-Verdonk
650 1.50 6.50 4-Watson-Price vs 1-Pritchard-Pettit
100 7.00 1.00 5-Punter-Head vs 3-Obrien-Vandahl
100 7.00 1.00 6-Greenwood-Dorey vs 5-Minielly-Pevler
620 4.50 3.50 7-Shaw-Linton vs 7-Stoffle-Little
620 4.50 3.50 8-Morenz-Hodkinson vs 9-Malone-Odonnell
650 1.50 6.50 9-Lafrance-Koper vs 2-Hough-Burdett-Hough
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Waltho-Waltho vs 4-Potthoff-Bruner
130 4.50 3.50 2-Quantrill-Reffell vs 6-Dunthorne-McMaster
200 0.50 7.50 3-Puklicz-Puklicz vs 8-Plowright-Verdonk
110 3.00 5.00 4-Watson-Price vs 1-Pritchard-Pettit
150 7.00 1.00 5-Punter-Head vs 3-Obrien-Vandahl
130 4.50 3.50 6-Greenwood-Dorey vs 5-Minielly-Pevler
150 7.00 1.00 7-Shaw-Linton vs 7-Stoffle-Little
150 7.00 1.00 8-Morenz-Hodkinson vs 9-Malone-Odonnell
200 0.50 7.50 9-Lafrance-Koper vs 2-Hough-Burdett-Hough
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Waltho-Waltho vs 3-Obrien-Vandahl
150 2.31 5.69 2-Quantrill-Reffell vs 5-Minielly-Pevler
500 7.94 0.06 3-Puklicz-Puklicz vs 7-Stoffle-Little
200 6.25 1.75 4-Watson-Price vs 9-Malone-Odonnell
930 0.06 7.94 5-Punter-Head vs 2-Hough-Burdett-Hough
360 1.19 6.81 6-Greenwood-Dorey vs 4-Potthoff-Bruner
50 4.56 3.44 7-Shaw-Linton vs 6-Dunthorne-McMaster
140 3.44 4.56 9-Lafrance-Koper vs 1-Pritchard-Pettit
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Waltho-Waltho vs 3-Obrien-Vandahl
140 1.19 6.81 2-Quantrill-Reffell vs 5-Minielly-Pevler
110 2.31 5.69 3-Puklicz-Puklicz vs 7-Stoffle-Little
100 5.13 2.88 4-Watson-Price vs 9-Malone-Odonnell
200 7.94 0.06 5-Punter-Head vs 2-Hough-Burdett-Hough
100 5.13 2.88 6-Greenwood-Dorey vs 4-Potthoff-Bruner
100 5.13 2.88 7-Shaw-Linton vs 6-Dunthorne-McMaster
200 0.06 7.94 9-Lafrance-Koper vs 1-Pritchard-Pettit
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.69 2.31 1-Waltho-Waltho vs 3-Obrien-Vandahl
980 0.63 7.38 2-Quantrill-Reffell vs 5-Minielly-Pevler
50 7.94 0.06 3-Puklicz-Puklicz vs 7-Stoffle-Little
480 3.44 4.56 4-Watson-Price vs 9-Malone-Odonnell
590 2.31 5.69 5-Punter-Head vs 2-Hough-Burdett-Hough
450 5.69 2.31 6-Greenwood-Dorey vs 4-Potthoff-Bruner
450 5.69 2.31 7-Shaw-Linton vs 6-Dunthorne-McMaster
980 0.63 7.38 9-Lafrance-Koper vs 1-Pritchard-Pettit
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Waltho-Waltho vs 2-Hough-Burdett-Hough
110 5.00 3.00 2-Quantrill-Reffell vs 4-Potthoff-Bruner
50 2.00 6.00 3-Puklicz-Puklicz vs 6-Dunthorne-McMaster
140 7.50 0.50 4-Watson-Price vs 8-Plowright-Verdonk
110 5.00 3.00 5-Punter-Head vs 1-Pritchard-Pettit
110 5.00 3.00 6-Greenwood-Dorey vs 3-Obrien-Vandahl
50 2.00 6.00 7-Shaw-Linton vs 5-Minielly-Pevler
140 0.00 8.00 8-Morenz-Hodkinson vs 7-Stoffle-Little
140 7.50 0.50 9-Lafrance-Koper vs 9-Malone-Odonnell
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Waltho-Waltho vs 2-Hough-Burdett-Hough
150 3.00 5.00 2-Quantrill-Reffell vs 4-Potthoff-Bruner
170 4.50 3.50 3-Puklicz-Puklicz vs 6-Dunthorne-McMaster
110 1.50 6.50 4-Watson-Price vs 8-Plowright-Verdonk
170 4.50 3.50 5-Punter-Head vs 1-Pritchard-Pettit
300 7.50 0.50 6-Greenwood-Dorey vs 3-Obrien-Vandahl
300 7.50 0.50 7-Shaw-Linton vs 5-Minielly-Pevler
200 6.00 2.00 8-Morenz-Hodkinson vs 7-Stoffle-Little
110 1.50 6.50 9-Lafrance-Koper vs 9-Malone-Odonnell
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Waltho-Waltho vs 2-Hough-Burdett-Hough
420 4.50 3.50 2-Quantrill-Reffell vs 4-Potthoff-Bruner
170 2.00 6.00 3-Puklicz-Puklicz vs 6-Dunthorne-McMaster
100 1.00 7.00 4-Watson-Price vs 8-Plowright-Verdonk
100 0.00 8.00 5-Punter-Head vs 1-Pritchard-Pettit
450 6.50 1.50 6-Greenwood-Dorey vs 3-Obrien-Vandahl
420 4.50 3.50 7-Shaw-Linton vs 5-Minielly-Pevler
200 3.00 5.00 8-Morenz-Hodkinson vs 7-Stoffle-Little
450 6.50 1.50 9-Lafrance-Koper vs 9-Malone-Odonnell
----------------------------------------------------------------------